ETI: Schedule of All Courses
Complete List of ETI Courses
The UTA Division for Enterprise Development's Environmental Training Institute (ETI) offers professional training for those managing environmental challenges or implementing environmental regulations. The curriculum covers drivers for air and water quality, waste management, pollution prevention, groundwater control programs and emergency response. Courses can be taken individually or in support of certificate programs. Below you will find the schedule of all courses being offered through the Environmental Training Institute. Click on the tabs at the top of the table (i.e. Code, Course Name, City, etc.) to sort the table in a way that is convenient for you.
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Fundamentals of the Clean Air Act | W & Th : 8:00 AM - 5:00 PM | 07/23/25 | 07/24/25 | 750.00 |
Fundamentals of the Clean Air Act | W & Th : 8:00 AM - 5:00 PM | 07/23/25 | 07/24/25 | 750.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/05/25 | 08/08/25 | 895.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/05/25 | 08/08/25 | 895.00 |
Introduction to Environmental Compliance (Live Webcast) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/05/25 | 08/08/25 | 895.00 |
Environmental Management Systems | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/26/25 | 08/29/25 | 995.00 |
Environmental Management Systems (Live Webcast) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/26/25 | 08/29/25 | 995.00 |
Environmental Audits- Live Webcast | Tu, W & Th : 8:00 AM - 5:00 PM | 08/12/25 | 08/14/25 | 895.00 |
Sustainability Workshop (Live Webcast) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/15/25 | 07/18/25 | 895.00 |
Introduction to Phase I & II Environmental Site Assessments | Th & F : 8:00 AM - 5:00 PM | 08/28/25 | 08/29/25 | 650.00 |
Introduction to Phase I & II Environmental Site Assessments (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 08/28/25 | 08/29/25 | 650.00 |
Resource Conservation and Recovery Act | M, Tu, W & Th : 8:00 AM - 5:00 PM | 08/18/25 | 08/21/25 | 895.00 |
Resource Conservation and Recovery Act | M, Tu, W & Th : 8:00 AM - 5:00 PM | 08/18/25 | 08/21/25 | 895.00 |
Resource Conservation and Recovery Act (Live Webcast) | M, Tu, W & Th : 8:00 AM - 5:00 PM | 08/18/25 | 08/21/25 | 895.00 |
Managing Hazardous Waste in Texas Workshop | F : 8:00 AM - 5:00 PM | 08/22/25 | 08/22/25 | 395.00 |
Managing Hazardous Waste in Texas Workshop (Live Webcast) | F : 8:00 AM - 5:00 PM | 08/22/25 | 08/22/25 | 395.00 |
8 hour- RCRA Refresher - (Live Webcast) | F : 12 M - Midnight | 07/25/25 | 07/25/25 | 395.00 |
Intro to Water and Wastewater Regulations (Live Webcast | W, Th & F : 8:00 AM - 5:00 PM | 07/16/25 | 07/18/25 | 795.00 |
Spill Prevention, Control, and Countermeasure (SPCC) Live Webcast | Tu & W : 8:00 AM - 5:00 PM | 07/29/25 | 07/30/25 | 650.00 |
Fundamentals of the Clean Air Act | W & Th : 8:00 AM - 5:00 PM | 09/10/25 | 09/11/25 | 750.00 |
Fundamentals of the Clean Air Act | Th & F : 8:00 AM - 5:00 PM | 11/06/25 | 11/07/25 | 750.00 |
Fundamentals of the Clean Air Act (Live Webcast) | W & Th : 8:00 AM - 5:00 PM | 09/10/25 | 09/11/25 | 750.00 |
Fundamentals of the Clean Air Act (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 11/06/25 | 11/07/25 | 750.00 |
Air Quality Compliance in Texas | F : 8:00 AM - 5:00 PM | 09/19/25 | 09/19/25 | 395.00 |
Air Quality Compliance in Texas | F : 8:00 AM - 5:00 PM | 12/05/25 | 12/05/25 | 750.00 |
Air Quality Compliance in Texas (Live Webcast) | F : 8:00 AM - 5:00 PM | 12/05/25 | 12/05/25 | 395.00 |
Air Quality Compliance in Texas (Live Webcast) | F : 8:00 AM - 5:00 PM | 09/19/25 | 09/19/25 | 395.00 |
Stack Testing / Ambient Monitoring Project Management | Tu : 8:00 AM - 5:00 PM | 09/23/25 | 09/23/25 | 395.00 |
Stack Testing / Ambient Monitoring Project Management (Live Webcast) | Tu : 8:00 AM - 5:00 PM | 09/23/25 | 09/23/25 | 395.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/21/25 | 10/24/25 | 895.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 12/09/25 | 12/12/25 | 895.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 12/09/25 | 12/12/25 | 895.00 |
Introduction to Environmental Compliance (Live Webinar) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/21/25 | 10/24/25 | 895.00 |
Introduction to Environmental Compliance (Live Webcast) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 12/09/25 | 12/12/25 | 895.00 |
EPA Outreach Trainer Course | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/14/25 | 10/17/25 | 695.00 |
EPA Outreach Trainer Course (Live Webcast) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/14/25 | 10/17/25 | 695.00 |
Update for EPA Outreach Trainer Course (Refresher) (Live Webinar) | W : 8:00 AM - 5:00 PM | 12/03/25 | 12/03/25 | 495.00 |
Environmental Audits | M, Tu & W : 8:00 AM - 5:00 PM | 12/01/25 | 12/03/25 | 895.00 |
Environmental Audits - Live Webcast | M, Tu & W : 8:00 AM - 5:00 PM | 12/01/25 | 12/03/25 | 895.00 |
Introduction to Environmental Law (Live Webcast) | Tu, W & Th : 8:00 AM - 5:00 PM | 09/09/25 | 09/11/25 | 750.00 |
Pollution Prevention and WRPA - Two Day Training (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 11/20/25 | 11/21/25 | 375.00 |
Pollution Prevention and WRPA - Two Day Training (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 12/11/25 | 12/12/25 | 375.00 |
Toxics Release Inventory (TRI) Reporting for Environmental Professionals (Live Webcast) | W & Th : 8:00 AM - 5:00 PM | 10/08/25 | 10/09/25 | 650.00 |
Root Cause Analysis for Environmental Professionals (Live Webinar) | F : 8:00 AM - 5:00 PM | 11/07/25 | 11/07/25 | 395.00 |
Lean Six Sigma for Environmental Professionals | W & Th : 8:00 AM - 5:00 PM | 10/15/25 | 10/16/25 | 650.00 |
Lean Six Sigma for Environmental Professionals (Live Webcast) | W & Th : 8:00 AM - 5:00 PM | 10/15/25 | 10/16/25 | 650.00 |
Introduction to Sustainability & ESG (Live Webcast) | Tu : 8:00 AM - 5:00 PM | 09/09/25 | 09/09/25 | 395.00 |
ESG Overview (Live Webcast) | F : 8:00 AM - 5:00 PM | 10/17/25 | 10/17/25 | 420.00 |
Strategies for Implementing Sustainability and ESG (Live Webcast) | W & Th : 8:00 AM - 5:00 PM | 11/12/25 | 11/13/25 | 595.00 |
Green Business Management (Live Webcast) | Tu & M : 8:00 AM - 4:00 PM | 11/18/25 | 11/19/25 | 595.00 |
Sustainability Workshop (Live Webcast) | Tu, W, Th & F : 12 M - Midnight | 12/16/25 | 12/19/25 | 895.00 |
Introduction to Environmental Data Analysis (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 11/20/25 | 11/21/25 | 750.00 |
Radiation Safety Officer Certification | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/15/25 | 09/19/25 | 2225.00 |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/07/25 | 10/10/25 | 895.00 |
Resource Conservation and Recovery Act | M, Tu, W & Th : 8:00 AM - 5:00 PM | 12/15/25 | 12/18/25 | 895.00 |
Resource Conservation and Recovery Act | M, Tu, W & Th : 8:00 AM - 5:00 PM | 12/15/25 | 12/18/25 | 895.00 |
Resource Conservation and Recovery Act (Live Webcast) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/07/25 | 10/10/25 | 895.00 |
Resource Conservation and Recovery Act (Live Webcast) | M, Tu, W & Th : 8:00 AM - 5:00 PM | 12/15/25 | 12/18/25 | 895.00 |
Aboveground Storage Tank/Underground Storage Tank | Th & F : 8:00 AM - 5:00 PM | 11/13/25 | 11/14/25 | 650.00 |
Aboveground Storage Tank/Underground Storage Tank (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 11/13/25 | 11/14/25 | 650.00 |
Managing Hazardous Waste in Texas Workshop | F : 8:00 AM - 5:00 PM | 12/19/25 | 12/19/25 | 395.00 |
Managing Hazardous Waste in Texas Workshop (Live Webcast) | F : 8:00 AM - 5:00 PM | 12/19/25 | 12/19/25 | 395.00 |
Intro to Water and Wastewater Regulations | W, Th & F : 8:00 AM - 5:00 PM | 09/24/25 | 09/26/25 | 795.00 |
Intro to Water and Wastewater Regulations | W, Th & F : 8:00 AM - 5:00 PM | 09/24/25 | 09/26/25 | 795.00 |
Intro to Water and Wastewater Regulations | W, Th & F : 8:00 AM - 5:00 PM | 11/05/25 | 11/07/25 | 795.00 |
Intro to Water and Wastewater Regulations (Live Webcast) | W, Th & F : 8:00 AM - 5:00 PM | 09/24/25 | 09/26/25 | 795.00 |
Intro to Water and Wastewater Regulations (Live Webcast) | W, Th & F : 8:00 AM - 5:00 PM | 11/05/25 | 11/07/25 | 795.00 |
Storm Water Pollution Prevention Plans (SWPPP) | Tu & W : 8:00 AM - 5:00 PM | 10/14/25 | 10/15/25 | 650.00 |
Storm Water Pollution Prevention Plans (SWPPP) | Tu & W : 8:00 AM - 5:00 PM | 10/14/25 | 10/15/25 | 650.00 |
Storm Water Pollution Prevention Plans (SWPPP) (Live Webcast) | Tu & W : 8:00 AM - 5:00 PM | 10/14/25 | 10/15/25 | 650.00 |
Spill Prevention, Control, and Countermeasure (SPCC) | Th & F : 8:00 AM - 5:00 PM | 10/09/25 | 10/10/25 | 650.00 |
Spill Prevention, Control, and Countermeasure (SPCC) (Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 10/09/25 | 10/10/25 | 650.00 |
Wastewater Pretreatment- Strategies and Controls | Th & F : 8:00 AM - 5:00 PM | 10/02/25 | 10/03/25 | 650.00 |
Wastewater Pretreatment- Strategies and Controls | Th & F : 8:00 AM - 5:00 PM | 10/02/25 | 10/03/25 | 650.00 |
Wastewater Pretreatment- Strategies and Controls ( Live Webcast) | Th & F : 8:00 AM - 5:00 PM | 10/02/25 | 10/03/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.