Search Results
Description Contains oil and gasClick the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/25/25 | 08/28/25 | 720.00 |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/09/25 | 09/12/25 | 720.00 |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/28/25 | 10/31/25 | 720.00 |
Safety and Health Authorized Trainer | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/26/26 | 01/29/26 | 720.00 |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 03/10/26 | 03/17/26 | 720.00 |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/21/26 | 04/24/26 | 720.00 |
2025 UTA Oil and Gas Conference | Tu & W : 8:00 AM - 5:00 PM | 12/02/25 | 12/03/25 | 550.00 |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:30 PM | 09/16/25 | 09/19/25 | 720.00 |
Safety and Health Authorized Trainer | M, Tu, W & Th : 6:00 PM - 9:30 PM | 09/22/25 | 10/02/25 | 720.00 |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/29/26 | 10/02/26 | 720.00 |
SSH Certification Page | n/a | n/a | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.