Search Results
Description Contains oil and gasClick the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/13/26 | 04/16/26 | 720.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/21/26 | 04/24/26 | 720.00 |
| Hazards Recognition and Standards for On-Shore Oil and Gas Exploration and Production | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/26/26 | 05/29/26 | 720.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/17/26 | 03/20/26 | 720.00 |
| Safety and Health Authorized Trainer | M, Tu, W & Th : 6:00 PM - 9:30 PM | 06/15/26 | 06/25/26 | 720.00 |
| Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/15/26 | 09/18/26 | 720.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 7:00 AM - 4:00 PM | 09/08/26 | 09/11/26 | 720.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/29/26 | 10/02/26 | 720.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:30 PM | 09/15/26 | 09/18/26 | 720.00 |
| SSH Certification Page | n/a | n/a | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.