Courses Taught by Jerry Green
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 05/01/26 | 05/01/26 | 395.00 |
| Practical Project Management Fundamentals- SIMULCAST | F : 8:30 AM - 5:30 PM | 05/01/26 | 05/01/26 | 395.00 |
| Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 03/19/26 | 03/20/26 | 795.00 |
| Effective Project Initiation and Planning- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 03/19/26 | 03/20/26 | 795.00 |
| Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 04/02/26 | 04/03/26 | 795.00 |
| Effective Project Execution and Control- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 04/02/26 | 04/03/26 | 795.00 |
| Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 04/17/26 | 04/17/26 | 395.00 |
| Introduction to Agile and Scrum Project Management- SIMULCAST | F : 8:30 AM - 5:30 PM | 06/12/26 | 06/12/26 | 395.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.