Courses Taught by Jeffrey Campbell
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/04/25 | 08/07/25 | 650.00 |
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/08/25 | 09/11/25 | 650.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 12/02/25 | 12/05/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 11/11/25 | 11/13/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/27/25 | 10/30/25 | 650.00 |
Managing Excavation/Trenching Operations | F : 7:00 AM - 4:00 PM | 09/12/25 | 09/12/25 | 0.00 |
EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 10/06/25 | 10/10/25 | 720.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.