Live Webcast
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 12/03/24 | 12/06/24 | 595.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 02/25/25 | 02/28/25 | 650.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 04/22/25 | 04/25/25 | 650.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 06/17/25 | 06/20/25 | 650.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 08/26/25 | 08/29/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 01/14/25 | 01/17/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 03/11/25 | 03/14/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 05/13/25 | 05/16/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 06/24/25 | 06/27/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 08/19/25 | 08/22/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th & F : 6:00 PM - 9:30 PM | 02/04/25 | 02/14/25 | 650.00 |
Cranes in Construction | Tu, W & Th : 8:00 AM - 5:30 PM | 05/06/25 | 05/08/25 | 650.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 12/10/24 | 12/13/24 | 595.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 02/04/25 | 02/07/25 | 650.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 03/25/25 | 03/28/25 | 650.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 05/27/25 | 05/30/25 | 650.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 08/05/25 | 08/08/25 | 650.00 |
Principles of Ergonomics | Tu, W, Th : First Two Days 8:00 - 5:30; Last Day 8:00 - 12:3 | 02/11/25 | 02/13/25 | 650.00 |
Principles of Ergonomics | Tu, W, Th : First Two Days 8:00 - 5:30; Last Day 8:00 - 12:3 | 08/05/25 | 08/07/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 12/03/24 | 12/05/24 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 01/21/25 | 01/23/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 02/18/25 | 02/20/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 04/08/25 | 04/10/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 05/06/25 | 05/08/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 06/10/25 | 06/12/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 07/22/25 | 07/24/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 08/26/25 | 08/28/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 6:00 PM - 9:30 PM | 07/15/25 | 07/24/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:30 PM | 01/07/25 | 01/09/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:30 PM | 04/01/25 | 04/03/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:30 PM | 07/08/25 | 07/10/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:30 PM | 12/17/24 | 12/19/24 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:30 PM | 01/07/25 | 01/09/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:30 PM | 03/04/25 | 03/06/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:30 PM | 04/22/25 | 04/24/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:30 PM | 06/24/25 | 06/26/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W, Th & F : 6:00 PM - 9:00 PM | 05/20/25 | 05/30/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 12/10/24 | 12/13/24 | 595.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 01/21/25 | 01/24/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 02/18/25 | 02/21/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 03/18/25 | 03/21/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 04/15/25 | 04/18/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 05/13/25 | 05/16/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 06/10/25 | 06/13/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 07/15/25 | 07/18/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 08/12/25 | 08/15/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 12/17/24 | 12/19/24 | 595.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 01/28/25 | 01/30/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 03/04/25 | 03/06/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 04/15/25 | 04/17/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 05/13/25 | 05/15/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 06/17/25 | 06/19/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 07/29/25 | 07/31/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 12/10/24 | 12/13/24 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/14/25 | 01/17/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/04/25 | 02/07/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/18/25 | 02/21/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/11/25 | 03/14/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/08/25 | 04/11/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/15/25 | 04/18/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/06/25 | 05/09/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/27/25 | 05/30/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/10/25 | 06/13/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/15/25 | 07/18/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/29/25 | 08/01/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/12/25 | 08/15/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 6:00 PM - 9:30 PM | 06/17/25 | 06/27/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 12/17/24 | 12/20/24 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/21/25 | 01/24/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/11/25 | 02/14/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/25/25 | 02/28/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/18/25 | 03/21/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/01/25 | 04/04/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/29/25 | 05/02/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/20/25 | 05/23/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/24/25 | 06/27/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/15/25 | 07/18/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/05/25 | 08/08/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/19/25 | 08/22/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:30; Last Day 8:00 - Midni | 12/02/24 | 12/04/24 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:30; Last Day 8:00 - Midni | 01/20/25 | 01/22/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:30; Last Day 8:00 - Midni | 02/24/25 | 02/26/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 03/24/25 | 03/26/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 04/28/25 | 04/30/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 06/02/25 | 06/04/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 07/07/25 | 07/09/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/11/25 | 08/13/25 | 530.00 |
Update for Construction Industry Outreach Trainers | Tu, W & Th : 8:00 AM - 5:00 PM | 12/10/24 | 12/12/24 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 12/04/24 | 12/06/24 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 01/22/25 | 01/24/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 02/26/25 | 02/28/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 03/26/25 | 03/28/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 04/30/25 | 05/02/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 06/04/25 | 06/06/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 07/09/25 | 07/11/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 08/13/25 | 08/15/25 | 530.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 12/03/24 | 12/06/24 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 12/17/24 | 12/20/24 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/07/25 | 01/10/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/14/25 | 01/17/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/28/25 | 01/31/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/04/25 | 02/07/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/18/25 | 02/21/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/04/25 | 03/07/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/11/25 | 03/14/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/18/25 | 03/21/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/01/25 | 04/04/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/08/25 | 04/11/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/22/25 | 04/25/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/29/25 | 05/02/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/13/25 | 05/16/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/27/25 | 05/30/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/03/25 | 06/06/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/10/25 | 06/13/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/24/25 | 06/27/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/08/25 | 07/11/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/15/25 | 07/18/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/29/25 | 08/01/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/12/25 | 08/15/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/19/25 | 08/22/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 6:00 PM - 9:30 PM | 01/14/25 | 01/24/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 6:00 PM - 9:30 PM | 04/29/25 | 05/09/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 6:00 PM - 9:30 PM | 08/05/25 | 08/15/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 12/10/24 | 12/13/24 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/07/25 | 01/10/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/28/25 | 01/31/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/11/25 | 02/14/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/04/25 | 03/07/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/25/25 | 03/28/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/01/25 | 04/04/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/29/25 | 05/02/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/20/25 | 05/23/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/03/25 | 06/06/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/17/25 | 06/20/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/22/25 | 07/25/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/05/25 | 08/08/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/26/25 | 08/29/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 6:00 PM - 9:30 PM | 03/11/25 | 03/21/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 01/14/25 | 01/17/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 02/25/25 | 02/28/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 04/08/25 | 04/11/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 05/27/25 | 05/30/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 07/08/25 | 07/11/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 08/19/25 | 08/22/25 | 650.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th & F : 6:00 PM - 9:30 PM | 04/01/25 | 04/11/25 | 650.00 |
Trainer Course in OSHA Standards for the Maritime Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/22/25 | 07/25/25 | 720.00 |
Trainer Course in OSHA Standards for the Maritime Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/04/25 | 02/07/25 | 720.00 |
Maritime Industry Trainer Update Course | Tu, W, Th : First Two Days 8:00 - 5:30; Last Day 8:00 - Midn | 04/22/25 | 04/24/25 | 530.00 |
Occupational Safety and Health Standards for the Maritime Industry | M, Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/09/25 | 06/13/25 | 720.00 |
Occupational Safety and Health Standards for the Maritime Industry | M, Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/13/25 | 01/17/25 | 720.00 |
Hazards Recognition and Standards for On-Shore Oil and Gas Exploration and Production | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/01/25 | 04/04/25 | 720.00 |
Collateral Duty for Other Federal Agencies | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/22/25 | 04/25/25 | 650.00 |
Lockout/Tagout | W & Th : 6:00 PM - 10:00 PM | 08/27/25 | 08/28/25 | 250.00 |
Understanding OSHA's Permit-Required Confined Space Standard | F : 8:00 AM - 5:30 PM | 04/18/25 | 04/18/25 | 250.00 |
Fall Hazard Awareness for the Construction Industry | M : 8:00 AM - 5:30 PM | 05/12/25 | 05/12/25 | 0.00 |
Managing Excavation/Trenching Operations | F : 8:00 AM - 5:30 PM | 02/14/25 | 02/14/25 | 0.00 |
Managing Excavation/Trenching Operations | M : 8:00 AM - 5:30 PM | 04/28/25 | 04/28/25 | 0.00 |
Managing Excavation/Trenching Operations | F : 8:00 AM - 5:30 PM | 06/20/25 | 06/20/25 | 0.00 |
Managing Excavation/Trenching Operations | F : 8:00 AM - 5:30 PM | 07/25/25 | 07/25/25 | 0.00 |
Introduction to Safety and Health Management | M : 8:00 AM - 5:30 PM | 08/11/25 | 08/11/25 | 0.00 |
Introduction to Incident (Accident) Investigation | F : 8:00 AM - 5:00 PM | 05/16/25 | 05/16/25 | 250.00 |
Job Hazard Analysis (JHA) | M : 8:00 AM - 5:30 PM | 12/09/24 | 12/09/24 | 0.00 |
Job Hazard Analysis (JHA) | Sa : 8:00 AM - 5:30 PM | 03/01/25 | 03/01/25 | 250.00 |
Job Hazard Analysis (JHA) | F : 8:00 AM - 5:00 PM | 07/18/25 | 07/18/25 | 250.00 |
Recordkeeping Rule Seminar | F : 1:00 PM - 5:00 PM | 11/22/24 | 11/22/24 | 0.00 |
Recordkeeping Rule Seminar | Sa : 9:00 AM - 1:00 PM | 01/25/25 | 01/25/25 | 0.00 |
Recordkeeping Rule Seminar | M : 1:00 PM - 5:30 PM | 01/27/25 | 01/27/25 | 0.00 |
Recordkeeping Rule Seminar | F : 1:00 PM - 5:30 PM | 03/28/25 | 03/28/25 | 0.00 |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/25/25 | 03/28/25 | 720.00 |
Applied Fire Safety, Protection, & Analysis (NFPA 101) | Tu, W, Th, F : First Two Days 8:00 - 5:30; Last Day 8:00 - M | 05/20/25 | 05/22/25 | 650.00 |
HAZWOPER General Site Worker 40-Hour | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/21/25 | 07/25/25 | 720.00 |
HAZWOPER Annual Refresher | F : 8:00 AM - 5:00 PM | 07/25/25 | 07/25/25 | 250.00 |
Life Safety Code Concept | Tu, W, Th & F : 8:00 AM - 5:00 PM | 03/18/25 | 03/21/25 | 750.00 |
Management System Design for EHS | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 02/03/25 | 04/17/25 | 2895.00 |
Management System Design for EHS | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/21/25 | 09/11/25 | 2895.00 |
Update for H2S (Hydrogen Sulfide) Trainer Course | Th : 1:00 PM - 5:00 PM | 06/19/25 | 06/19/25 | 250.00 |
Hydrogen Sulfide (H2S) | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - Midn | 06/17/25 | 06/19/25 | 650.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 01/28/25 | 01/31/25 | 750.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 03/11/25 | 03/14/25 | 750.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/22/25 | 04/25/25 | 750.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/27/25 | 05/30/25 | 750.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/15/25 | 07/18/25 | 750.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/26/25 | 08/29/25 | 750.00 |
Assessment Techniques | Tu, W & Th : 8:00 AM - 5:00 PM | 02/11/25 | 02/13/25 | 895.00 |
Performance Measurement and Data Analysis | M, Tu, W, Th, F : First Four Days 8:00 - 5:00; Last Day 8:00 | 05/12/25 | 05/16/25 | 895.00 |
Risk Informed Decision Making | Tu, W & Th : 8:00 AM - 5:00 PM | 12/03/24 | 12/05/24 | 895.00 |
Risk Informed Decision Making | Tu, W & Th : 8:00 AM - 5:00 PM | 07/29/25 | 07/31/25 | 895.00 |
Protección Contra Caídas | Tu, W & Th : 8:00 AM - 5:00 PM | 05/20/25 | 05/22/25 | 650.00 |
Curso de Entrenamiento en Normas de OSHA para la Industria de la Construcción | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/14/25 | 01/17/25 | 695.00 |
Actualización para Capacitadores de Extensión de la industria de la Construcción | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:3 | 03/18/25 | 03/20/25 | 530.00 |
Normas de OSHA para la Industria de la Construcción | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/25/25 | 02/28/25 | 650.00 |
Facility System Safety Engineering | Tu, W & Th : 8:00 AM - 5:00 PM | 12/17/24 | 12/19/24 | 695.00 |
Ammunition and Explosives Hazard Classification | Tu & W : 8:00 AM - 5:00 PM | 12/03/24 | 12/04/24 | 495.00 |
EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th, F & Sa : 8:00 AM - 5:00 PM | 06/23/25 | 06/27/25 | 720.00 |
Accident Investigation Certificate Program | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/14/25 | 04/18/25 | 995.00 |
People Powered Safety: Applying Human Dynamics for Injury Prevention | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/28/25 | 01/31/25 | 995.00 |
People Powered Safety: Applying Human Dynamics for Injury Prevention | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/18/25 | 02/21/25 | 995.00 |
Enhancing Safety Performance with Behavioral Safety: Current Trends in BBS | Tu, W & Th : 8:00 AM - 5:00 PM | 05/06/25 | 05/08/25 | 895.00 |
Written Programs for Safety and Health Management | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 12/09/24 | 12/13/24 | 995.00 |
Leading Measures for Improving Safety Performance | Tu, W & Th : 8:00 AM - 5:00 PM | 01/21/25 | 01/23/25 | 895.00 |
Process Safety Management (PSM) | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/03/25 | 06/06/25 | 995.00 |
Management of Change | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - Midn | 07/08/25 | 07/10/25 | 530.00 |
