Houston TX
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 02/10/25 | 02/13/25 | 650.00 |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 02/24/25 | 02/27/25 | 650.00 |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/14/25 | 07/17/25 | 650.00 |
Cranes in Construction | Tu, W & Th : 7:00 AM - 4:00 PM | 06/10/25 | 06/12/25 | 650.00 |
Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 05/19/25 | 05/22/25 | 650.00 |
Principles of Ergonomics | Tu, W, Th : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:3 | 04/15/25 | 04/17/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 12/03/24 | 12/05/24 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 03/11/25 | 03/13/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 05/27/25 | 05/29/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 06/10/25 | 06/12/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 02/04/25 | 02/06/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 04/29/25 | 05/01/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 08/12/25 | 08/14/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 01/21/25 | 01/23/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 03/25/25 | 03/27/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 05/13/25 | 05/15/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 07/29/25 | 07/31/25 | 650.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 12/02/24 | 12/05/24 | 595.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/31/25 | 04/03/25 | 650.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/21/25 | 07/24/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 12/10/24 | 12/12/24 | 595.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 02/18/25 | 02/20/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 04/22/25 | 04/24/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 07/15/25 | 07/17/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/16/24 | 12/19/24 | 695.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/27/25 | 01/30/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 02/24/25 | 02/27/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/17/25 | 03/20/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/14/25 | 04/17/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/19/25 | 05/22/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/02/25 | 06/05/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/07/25 | 07/10/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/04/25 | 08/07/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/25/25 | 08/28/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/16/24 | 12/19/24 | 695.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/03/25 | 03/06/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/21/25 | 04/24/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/16/25 | 06/23/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/18/25 | 08/21/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 12/16/24 | 12/18/24 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 01/27/25 | 01/29/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 03/03/25 | 03/05/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 04/07/25 | 04/09/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 05/12/25 | 05/14/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 06/16/25 | 06/18/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 07/21/25 | 07/23/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 12/18/24 | 12/20/24 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 01/29/25 | 01/31/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 03/05/25 | 03/07/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 04/09/25 | 04/11/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 05/14/25 | 05/16/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 06/18/25 | 06/20/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 07/23/25 | 07/25/25 | 530.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/09/24 | 12/12/24 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 01/21/25 | 01/24/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 02/17/25 | 02/20/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/10/25 | 03/13/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/31/25 | 04/03/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/05/25 | 05/08/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 05/27/25 | 05/30/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/23/25 | 06/26/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/28/25 | 07/31/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/02/24 | 12/05/24 | 595.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/13/25 | 01/16/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 02/10/25 | 02/13/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/10/25 | 03/13/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/07/25 | 04/10/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/05/25 | 05/08/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/02/25 | 06/05/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/07/25 | 07/10/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/04/25 | 08/07/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/18/25 | 08/21/25 | 650.00 |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/24/25 | 03/27/25 | 650.00 |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/23/25 | 06/26/25 | 650.00 |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/25/25 | 08/28/25 | 720.00 |
Fall Hazard Awareness for the Construction Industry | M : 7:00 AM - 4:00 PM | 05/12/25 | 05/12/25 | 0.00 |
Managing Excavation/Trenching Operations | M : 7:00 AM - 4:00 PM | 04/28/25 | 04/28/25 | 0.00 |
Introduction to Safety and Health Management | M : 7:00 AM - 4:00 PM | 08/11/25 | 08/11/25 | 0.00 |
Fundamentals of the Clean Air Act | Tu & W : 8:00 AM - 5:00 PM | 01/14/25 | 01/15/25 | 750.00 |
Fundamentals of the Clean Air Act | Th : 8:00 AM - 5:00 PM | 05/01/25 | 05/08/25 | 750.00 |
Fundamentals of the Clean Air Act | W & Th : 8:00 AM - 5:00 PM | 07/23/25 | 07/24/25 | 750.00 |
Air Quality Compliance in Texas | Th : 8:00 AM - 5:00 PM | 04/24/25 | 01/23/25 | 395.00 |
Stack Testing / Ambient Monitoring Project Management | Tu : 8:00 AM - 5:00 PM | 05/13/25 | 05/13/25 | 395.00 |
Safety and Health Authorized Trainer | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/28/25 | 05/01/25 | 720.00 |
Excavation Safety for the Competent Person | Tu, W & Th : 8:00 AM - 5:00 PM | 04/22/25 | 04/24/25 | 650.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 02/18/25 | 02/21/25 | 895.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/08/25 | 04/11/25 | 895.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/10/25 | 06/13/25 | 895.00 |
Qualified Flagger Training & Trainer | Tu : 8:00 AM - 5:00 PM | 03/04/25 | 03/04/25 | 415.00 |
Environmental Audits | W, Th & F : 8:00 AM - 5:00 PM | 08/12/25 | 08/14/25 | 895.00 |
Lean Six Sigma for Environmental Professionals | W & Th : 8:00 AM - 5:00 PM | 02/26/25 | 02/27/25 | 650.00 |
Lean Six Sigma for Environmental Professionals | W & Th : 8:00 AM - 5:00 PM | 07/09/25 | 07/10/25 | 650.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/05/25 | 05/08/25 | 750.00 |
Trainer Course for Health & Safety Institute (HSI) First Aid and CPR | Tu & W : 7:00 AM - 4:00 PM | 02/04/25 | 02/05/25 | 530.00 |
EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 02/03/25 | 02/07/25 | 720.00 |
Accident Investigation Certificate Program | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 03/17/25 | 03/21/25 | 995.00 |
Traffic Control Supervisor | W & Th : 8:00 AM - 5:00 PM | 01/22/25 | 01/23/25 | 475.00 |
Traffic Control Supervisor | W & Th : 8:00 AM - 5:00 PM | 05/21/25 | 05/22/25 | 475.00 |
Traffic Control Supervisor Refresher | F : 8:00 AM - 5:00 PM | 01/24/25 | 01/24/25 | 395.00 |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 02/04/25 | 02/07/25 | 895.00 |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/22/25 | 04/25/25 | 895.00 |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/03/25 | 06/06/25 | 895.00 |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/19/25 | 08/22/25 | 895.00 |
Intro to Water and Wastewater Regulations | Tu, W & Th : 8:00 AM - 5:00 PM | 01/21/25 | 01/23/25 | 795.00 |
Intro to Water and Wastewater Regulations | Tu, W & Th : 8:00 AM - 5:00 PM | 05/20/25 | 05/22/25 | 795.00 |
Intro to Water and Wastewater Regulations | W, Th & F : 8:00 AM - 5:00 PM | 07/16/25 | 07/18/25 | 795.00 |
Storm Water Pollution Prevention Plans (SWPPP) | Tu & W : 8:00 AM - 5:00 PM | 07/01/25 | 07/02/25 | 650.00 |
Introduction to Wastewater/Pretreatment Compliance | Tu & W : 8:00 AM - 5:00 PM | 01/28/25 | 01/29/25 | 650.00 |
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/08/25 | 09/11/25 | 650.00 |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 12/08/25 | 12/11/25 | 650.00 |
Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 10/27/25 | 10/30/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 09/02/25 | 09/04/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 12/02/25 | 12/04/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 10/21/25 | 10/23/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 09/16/25 | 09/18/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 11/11/25 | 11/13/25 | 650.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 11/17/25 | 11/20/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 09/23/25 | 09/25/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 11/18/25 | 11/20/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/22/25 | 09/25/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/20/25 | 10/23/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/10/25 | 11/13/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/15/25 | 12/18/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/06/25 | 10/09/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/15/25 | 12/18/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 09/08/25 | 09/10/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 10/13/25 | 10/15/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu & W : 7:00 AM - 4:00 PM | 11/17/25 | 11/19/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 09/10/25 | 09/12/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 10/15/25 | 10/17/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 11/19/25 | 11/21/25 | 530.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/15/25 | 09/18/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/13/25 | 10/16/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/03/25 | 11/06/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/08/25 | 12/11/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/29/25 | 10/02/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/27/25 | 10/30/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/01/25 | 12/04/25 | 650.00 |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/29/25 | 10/02/25 | 650.00 |
Managing Excavation/Trenching Operations | F : 7:00 AM - 4:00 PM | 09/12/25 | 09/12/25 | 0.00 |
2025 UTA Oil and Gas Conference | Tu & W : 8:00 AM - 5:00 PM | 12/02/25 | 12/03/25 | 550.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/03/25 | 11/06/25 | 750.00 |
Trainer Course for Health & Safety Institute (HSI) First Aid and CPR | W & Th : 7:00 AM - 4:00 PM | 09/03/25 | 09/04/25 | 530.00 |
EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 10/06/25 | 10/10/25 | 720.00 |
Aboveground Storage Tank/Underground Storage Tank | Th & F : 8:00 AM - 5:00 PM | 11/13/25 | 11/14/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.