Albuquerque NM
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 05/27/25 | 05/30/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/17/25 | 06/20/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 08/12/25 | 08/14/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 07/08/25 | 07/10/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 05/20/25 | 05/22/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 02/11/25 | 02/14/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 04/08/25 | 04/10/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 01/14/25 | 01/17/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/29/25 | 08/01/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 03/10/25 | 03/12/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 03/12/25 | 03/19/25 | 530.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 12/17/24 | 12/20/24 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/29/25 | 05/02/25 | 650.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/26/25 | 08/29/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/15/25 | 04/18/25 | 650.00 |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 02/04/25 | 02/07/25 | 895.00 |
Intro to Water and Wastewater Regulations | Tu, W & Th : 8:00 AM - 5:00 PM | 01/21/25 | 01/23/25 | 795.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 09/09/25 | 09/12/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 11/11/25 | 11/14/25 | 650.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 12/02/25 | 12/04/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/21/25 | 10/24/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 09/15/25 | 09/17/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 09/17/25 | 09/19/25 | 530.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 12/15/25 | 12/18/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/07/25 | 10/10/25 | 650.00 |
Introduction to Wastewater/Pretreatment Compliance | Th & F : 8:00 AM - 5:00 PM | 10/02/25 | 10/03/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.