Project Management Certificate
Take your career to the next level with our Project Management Certificate Program. Learn the skills to plan, execute, and lead projects of any size with confidence and efficiency. This program covers essential project management principles, including scope, scheduling, budgeting, risk management, team leadership, and stakeholder communication.
Through practical, hands-on coursework and real-world case studies, you’ll gain the tools to deliver projects on time, on budget, and with measurable results. Ideal for aspiring project managers, team leaders, and professionals seeking career advancement, this certificate prepares you to lead projects successfully and make a lasting impact in any organization.
This program provides you with a practical knowledge that can be applied immediately to enhance job performance and productivity. In addition, the curriculum fulfills the 35 hour educational requirement for those preparing to take the Project Management Institute (PMI) PMP certification exam.
Required Courses:
Total Program Cost: 2430* (Includes $50.00 Certificate Fee)
Upon completion of the program, participants must complete the Project Management Certificate Request Form, submit it to the Continuing Education office and pay the $50.00 processing fee.
Join Our Class via Live Simulcast
Can't attend in person? No problem! You can now sign up for our class via live simulcast, which lets you participate in real time from anywhere. The instructor will teach live, and you'll watch the session as it happens, following along with all the lessons and materials. You can even interact and ask questions through chat or audio, just like in the classroom. Experience the full class from the comfort of your home or office!
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 09/11/26 | 09/11/26 | 395.00 |
| Practical Project Management Fundamentals- SIMULCAST | F : 8:30 AM - 5:30 PM | 09/11/26 | 09/11/26 | 395.00 |
| Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 01/29/27 | 01/29/27 | 395.00 |
| Practical Project Management Fundamentals- SIMULCAST | F : 8:30 AM - 5:30 PM | 01/29/27 | 01/29/27 | 395.00 |
| Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 05/07/27 | 05/07/27 | 395.00 |
| Practical Project Management Fundamentals- SIMULCAST | F : 8:30 AM - 5:30 PM | 05/07/27 | 05/07/27 | 395.00 |
| Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 09/24/26 | 09/25/26 | 795.00 |
| Effective Project Initiation and Planning- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 09/24/26 | 09/25/26 | 795.00 |
| Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 02/11/27 | 02/12/27 | 795.00 |
| Effective Project Initiation and Planning- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 02/11/27 | 02/12/27 | 795.00 |
| Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 05/20/27 | 05/21/27 | 795.00 |
| Effective Project Initiation and Planning- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 05/20/27 | 05/21/27 | 795.00 |
| Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 10/08/26 | 10/09/26 | 795.00 |
| Effective Project Execution and Control- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 10/08/26 | 10/09/26 | 795.00 |
| Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 02/25/27 | 02/26/27 | 795.00 |
| Effective Project Execution and Control- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 02/25/27 | 02/26/27 | 795.00 |
| Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 06/03/27 | 06/04/27 | 795.00 |
| Effective Project Execution and Control- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 06/03/27 | 06/04/27 | 795.00 |
| Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 10/23/26 | 10/23/26 | 395.00 |
| Introduction to Agile and Scrum Project Management- SIMULCAST | F : 8:30 AM - 5:30 PM | 10/23/26 | 10/23/26 | 395.00 |
| Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 03/19/27 | 03/19/27 | 395.00 |
| Introduction to Agile and Scrum Project Management- SIMULCAST | F : 8:30 AM - 5:30 PM | 03/19/27 | 03/19/27 | 395.00 |
| Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 06/18/27 | 06/18/27 | 395.00 |
| Introduction to Agile and Scrum Project Management- SIMULCAST | F : 8:30 AM - 5:30 PM | 06/18/27 | 06/18/27 | 395.00 |
| Introduction to Project Management - No PMP Required | W & Th : 6:00 PM - 10:00 PM | 09/02/26 | 09/03/26 | 395.00 |
| Introduction to Project Management - No PMP Required SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 09/02/26 | 09/03/26 | 395.00 |
| Introduction to Project Management - No PMP Required | W & Th : 6:00 PM - 10:00 PM | 01/20/27 | 01/21/27 | 395.00 |
| Introduction to Project Management - No PMP Required SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 01/20/27 | 01/21/27 | 395.00 |
| Introduction to Project Management - No PMP Required | W & Th : 6:00 PM - 10:00 PM | 05/12/27 | 05/13/27 | 395.00 |
| Introduction to Project Management - No PMP Required SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 05/12/27 | 05/13/27 | 395.00 |
| Project Planning and Scope Development | W & Th : 6:00 PM - 10:00 PM | 09/16/26 | 09/17/26 | 395.00 |
| Project Planning and Scope Development SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 09/16/26 | 09/17/26 | 395.00 |
| Project Planning and Scope Development | W & Th : 6:00 PM - 10:00 PM | 02/03/27 | 02/04/27 | 395.00 |
| Project Planning and Scope Development SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 02/03/27 | 02/04/27 | 395.00 |
| Project Planning and Scope Development | W & Th : 6:00 PM - 10:00 PM | 05/26/27 | 05/27/27 | 395.00 |
| Project Planning and Scope Development SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 05/26/27 | 05/27/27 | 395.00 |
| Scheduling and Time Management | W & Th : 6:00 PM - 10:00 PM | 09/30/26 | 10/01/26 | 395.00 |
| Scheduling and Time Management SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 09/30/26 | 10/01/26 | 395.00 |
| Scheduling and Time Management | W & Th : 6:00 PM - 10:00 PM | 02/17/27 | 02/18/27 | 395.00 |
| Scheduling and Time Management SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 02/17/27 | 02/18/27 | 395.00 |
| Scheduling and Time Management | W & Th : 6:00 PM - 10:00 PM | 06/09/27 | 06/10/27 | 395.00 |
| Scheduling and Time Management SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 06/09/27 | 06/10/27 | 395.00 |
| Budgeting and Cost Basics | W & Th : 6:00 PM - 10:00 PM | 10/14/26 | 10/15/26 | 395.00 |
| Budgeting and Cost Basics SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 10/14/26 | 10/15/26 | 395.00 |
| Budgeting and Cost Basics | W & Th : 6:00 PM - 10:00 PM | 03/03/27 | 03/04/27 | 395.00 |
| Budgeting and Cost Basics SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 03/03/27 | 03/04/27 | 395.00 |
| Budgeting and Cost Basics | W & Th : 6:00 PM - 10:00 PM | 06/23/27 | 06/24/27 | 395.00 |
| Budgeting and Cost Basics SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 06/23/27 | 06/24/27 | 395.00 |
| Communication and Stakeholder Management | W & Th : 6:00 PM - 10:00 PM | 10/28/26 | 10/29/26 | 395.00 |
| Communication and Stakeholder Management | W & Th : 6:00 PM - 10:00 PM | 03/17/27 | 03/18/27 | 395.00 |
| Communication and Stakeholder Management | W & Th : 6:00 PM - 10:00 PM | 07/07/27 | 07/08/27 | 395.00 |
| Risk Management Essentials | W & Th : 6:00 PM - 10:00 PM | 11/11/26 | 11/12/26 | 395.00 |
| Risk Management Essentials | W & Th : 6:00 PM - 10:00 PM | 03/31/27 | 04/01/27 | 395.00 |
| Risk Management Essentials | W & Th : 6:00 PM - 10:00 PM | 07/21/27 | 07/22/27 | 395.00 |
| Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 09/10/27 | 09/10/27 | 395.00 |
| Practical Project Management Fundamentals- SIMULCAST | F : 8:30 AM - 5:30 PM | 09/10/27 | 09/10/27 | 395.00 |
| Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 09/23/27 | 09/24/27 | 795.00 |
| Effective Project Initiation and Planning- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 09/23/27 | 09/24/27 | 795.00 |
| Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 10/07/27 | 10/08/27 | 795.00 |
| Effective Project Execution and Control- SIMULCAST | Th & F : 8:30 AM - 5:30 PM | 10/07/27 | 10/08/27 | 795.00 |
| Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 10/22/27 | 10/22/27 | 395.00 |
| Introduction to Agile and Scrum Project Management- SIMULCAST | F : 8:30 AM - 5:30 PM | 10/22/27 | 10/22/27 | 395.00 |
| Introduction to Project Management - No PMP Required | W & Th : 6:00 PM - 10:00 PM | 09/01/27 | 09/02/27 | 395.00 |
| Introduction to Project Management - No PMP Required SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 09/01/27 | 09/02/27 | 395.00 |
| Project Planning and Scope Development | W & Th : 6:00 PM - 10:00 PM | 09/15/27 | 09/16/27 | 395.00 |
| Project Planning and Scope Development SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 09/15/27 | 09/16/27 | 395.00 |
| Scheduling and Time Management | W & Th : 6:00 PM - 10:00 PM | 09/29/27 | 09/30/27 | 395.00 |
| Scheduling and Time Management SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 09/29/27 | 09/30/27 | 395.00 |
| Budgeting and Cost Basics | W & Th : 6:00 PM - 10:00 PM | 10/13/27 | 10/14/27 | 395.00 |
| Budgeting and Cost Basics SIMULCAST | W & Th : 6:00 PM - 10:00 PM | 10/13/27 | 10/14/27 | 395.00 |
| Communication and Stakeholder Management | W & Th : 6:00 PM - 10:00 PM | 10/27/27 | 10/28/27 | 395.00 |
| Risk Management Essentials | W & Th : 6:00 PM - 10:00 PM | 11/10/27 | 11/11/27 | 395.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.