Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Principles of Construction Management and Contracts | Sa : 8:00 AM - 4:30 PM | 02/06/21 | 02/13/21 | 795.00 | |
Principles of Construction Management and Contracts - Simulcast | Sa : 8:00 AM - 4:30 PM | 02/06/21 | 02/13/21 | 795.00 | |
Principles of Construction Management and Contracts | Sa : 8:00 AM - 4:30 PM | 06/05/21 | 06/12/21 | 795.00 | |
Principles of Construction Management and Contracts - Simulcast | Sa : 8:00 AM - 4:30 PM | 06/05/21 | 06/12/21 | 795.00 | |
Construction Specifications and Documentation | Sa : 8:00 AM - 4:30 PM | 02/27/21 | 03/06/21 | 795.00 | |
Construction Specifications and Documentation - Simulcast | Sa : 8:00 AM - 4:30 PM | 02/27/21 | 03/06/21 | 795.00 | |
Construction Specifications and Documentation | Sa : 8:00 AM - 4:30 PM | 06/19/21 | 06/26/21 | 795.00 | |
Construction Specifications and Documentation - Simulcast | Sa : 8:00 AM - 4:30 PM | 06/19/21 | 06/26/21 | 795.00 | |
Construction Project Cost Estimation | Sa : 8:00 AM - 4:30 PM | 03/27/21 | 04/03/21 | 795.00 | |
Construction Project Cost Estimation - Simulcast | Sa : 8:00 AM - 4:30 PM | 03/27/21 | 04/03/21 | 795.00 | |
Construction Project Cost Estimation | Sa : 8:00 AM - 4:30 PM | 07/10/21 | 07/17/21 | 795.00 | |
Construction Project Cost Estimation - Simulcast | Sa : 8:00 AM - 4:30 PM | 07/10/21 | 07/17/21 | 795.00 | |
Project Planning and Scheduling | Sa : 8:00 AM - 4:30 PM | 04/17/21 | 04/24/21 | 795.00 | |
Project Planning and Scheduling - Simulcast | Sa : 8:00 AM - 4:30 PM | 04/17/21 | 04/24/21 | 795.00 | |
Project Planning and Scheduling | Sa : 8:00 AM - 4:30 PM | 07/31/21 | 08/07/21 | 795.00 | |
Project Planning and Scheduling - Simulcast | Sa : 8:00 AM - 4:30 PM | 07/31/21 | 08/07/21 | 795.00 | |
3D Building Information Modeling | Sa : 8:00 AM - 4:30 PM | 05/08/21 | 05/15/21 | 795.00 | |
3D Building Information Modeling - Simulcast | Sa : 8:00 AM - 4:30 PM | 05/08/21 | 05/15/21 | 795.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 02/19/21 | 02/19/21 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 06/18/21 | 06/18/21 | 435.00 | |
Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 09/03/21 | 09/03/21 | 335.00 | |
Introduction to Agile and Scrum Project Management Simulcast | F : 8:30 AM - 5:30 PM | 09/03/21 | 09/03/21 | 335.00 | |
Principles of Construction Management and Contracts | Sa : 8:00 AM - 4:30 PM | 09/11/21 | 09/18/21 | 795.00 | |
Principles of Construction Management and Contracts - Simulcast | Sa : 8:00 AM - 4:30 PM | 09/11/21 | 09/18/21 | 795.00 | |
Construction Specifications and Documentation | Sa : 8:00 AM - 4:30 PM | 09/25/21 | 10/02/21 | 795.00 | |
Construction Specifications and Documentation - Simulcast | Sa : 8:00 AM - 4:30 PM | 09/25/21 | 10/02/21 | 795.00 | |
Construction Project Cost Estimation | Sa : 8:00 AM - 4:30 PM | 10/23/21 | 10/30/21 | 795.00 | |
Construction Project Cost Estimation - Simulcast | Sa : 8:00 AM - 4:30 PM | 10/23/21 | 10/30/21 | 795.00 | |
Project Planning and Scheduling | Sa : 8:00 AM - 4:30 PM | 11/13/21 | 11/20/21 | 795.00 | |
Project Planning and Scheduling - Simulcast | Sa : 8:00 AM - 4:30 PM | 11/13/21 | 11/20/21 | 795.00 | |
3D Building Information Modeling | Sa : 8:00 AM - 4:30 PM | 12/04/21 | 12/11/21 | 795.00 | |
3D Building Information Modeling - Simulcast | Sa : 8:00 AM - 4:30 PM | 12/04/21 | 12/11/21 | 795.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 10/01/21 | 10/01/21 | 435.00 |
These courses may be offered at a future date. Click the course Title link for more information.