Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Introduction to Accounting: The Accounting Cycle | Sa : 8:00 AM - 5:00 PM | 01/30/21 | 02/06/21 | 395.00 | |
Introduction to Accounting: The Accounting Cycle - Simulcast | Sa : 8:00 AM - 5:00 PM | 01/30/21 | 02/06/21 | 199.00 | |
Introduction to Accounting: The Accounting Cycle | W & Th : 8:00 AM - 5:00 PM | 06/02/21 | 06/03/21 | 395.00 | |
Introduction to Accounting: The Accounting Cycle - Simulcast | W & Th : 8:00 AM - 5:00 PM | 06/02/21 | 06/03/21 | 395.00 | |
Financial Account Management | Sa : 8:00 AM - 5:00 PM | 02/20/21 | 02/27/21 | 395.00 | |
Financial Account Management - Simulcast | Sa : 8:00 AM - 5:00 PM | 02/20/21 | 02/27/21 | 395.00 | |
Financial Account Management | W & Th : 8:00 AM - 5:00 PM | 06/23/21 | 06/24/21 | 395.00 | |
Financial Account Management - Simulcast | W & Th : 8:00 AM - 5:00 PM | 06/23/21 | 06/24/21 | 395.00 | |
QuickBooks: Beginner | Sa : 8:00 AM - 5:00 PM | 05/08/21 | 05/15/21 | 395.00 | |
QuickBooks: Beginner - Simulcast | Sa : 8:00 AM - 5:00 PM | 05/08/21 | 05/15/21 | 395.00 | |
QuickBooks: Beginner | W & Th : 8:00 AM - 5:00 PM | 08/11/21 | 08/12/21 | 395.00 | |
QuickBooks: Beginner - Simulcast | W & Th : 8:00 AM - 5:00 PM | 08/11/21 | 08/12/21 | 395.00 | |
QuickBooks: Advanced | Sa : 8:00 AM - 5:00 PM | 06/05/21 | 06/12/21 | 395.00 | |
QuickBooks: Advanced - Simulcast | Sa : 8:00 AM - 5:00 PM | 06/05/21 | 06/12/21 | 395.00 | |
QuickBooks: Advanced | W & Th : 8:00 AM - 5:00 PM | 08/18/21 | 08/19/21 | 395.00 | |
QuickBooks: Advanced - Simulcast | W & Th : 8:00 AM - 5:00 PM | 08/18/21 | 08/19/21 | 395.00 | |
Capstone: Accounting | Sa : 8:00 AM - 5:00 PM | 07/10/21 | 07/17/21 | 395.00 | |
Capstone: Accounting - Simulcast | Sa : 8:00 AM - 5:00 PM | 07/10/21 | 07/17/21 | 395.00 | |
Capstone: Accounting | W & Th : 8:00 AM - 5:00 PM | 09/01/21 | 09/02/21 | 395.00 | |
Capstone: Accounting - Simulcast | W & Th : 8:00 AM - 5:00 PM | 09/01/21 | 09/02/21 | 395.00 | |
Capstone: Accounting | Sa : 8:00 AM - 5:00 PM | 02/26/22 | 03/05/22 | 395.00 | |
Capstone: Accounting - Simulcast | Sa : 8:00 AM - 5:00 PM | 02/26/22 | 03/05/22 | 395.00 | |
FREE Hidden Features in Excel Webinar | F : 12 N - 1:00 PM | 01/22/21 | 01/22/21 | 0.00 | |
FREE Understanding BI Tools Webinar | Th : 12 N - 1:00 PM | 05/20/21 | 05/20/21 | 0.00 | |
Business Writing Basics | W & Th : 6:00 PM - 9:00 PM | 03/24/21 | 03/25/21 | 199.00 | |
Business Writing Basics - Simulcast | W & Th : 6:00 PM - 9:00 PM | 03/24/21 | 03/25/21 | 199.00 | |
Business Writing Basics | W : 8:30 AM - 3:30 PM | 06/30/21 | 06/30/21 | 199.00 | |
Business Writing Basics - Simulcast | W : 8:30 AM - 3:30 PM | 06/30/21 | 06/30/21 | 199.00 | |
2019 Microsoft Word, Outlook, & PowerPoint | M & W : 6:00 PM - 10:00 PM | 02/22/21 | 03/03/21 | 435.00 | |
2019 Microsoft Word, Outlook, & PowerPoint - Simulcast | M & W : 6:00 PM - 10:00 PM | 02/22/21 | 03/03/21 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 02/19/21 | 02/19/21 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 06/18/21 | 06/18/21 | 435.00 | |
Payroll PayTrain® Fundamentals | Sa : 8:30 AM - 5:30 PM | 06/05/21 | 06/26/21 | 795.00 | |
Payroll PayTrain® Mastery | Sa : 8:30 AM - 5:30 PM | 07/10/21 | 08/07/21 | 895.00 | |
Excel: Beginner | Sa : 8:00 AM - 5:00 PM | 03/27/21 | 04/03/21 | 395.00 | |
Excel: Beginner - Simulcast | Sa : 8:00 AM - 5:00 PM | 03/27/21 | 04/03/21 | 395.00 | |
Excel: Beginner | W & Th : 8:00 AM - 5:00 PM | 07/14/21 | 07/15/21 | 395.00 | |
Excel: Beginner - Simulcast | W & Th : 8:00 AM - 5:00 PM | 07/14/21 | 07/15/21 | 395.00 | |
Excel: Advanced | Sa : 8:00 AM - 5:00 PM | 04/17/21 | 04/24/21 | 395.00 | |
Excel: Advanced - Simulcast | Sa : 8:00 AM - 5:00 PM | 04/17/21 | 04/24/21 | 395.00 | |
Excel: Advanced | W & Th : 8:00 AM - 5:00 PM | 07/21/21 | 07/22/21 | 395.00 | |
Excel: Advanced - Simulcast | W & Th : 8:00 AM - 5:00 PM | 07/21/21 | 07/22/21 | 395.00 | |
Introduction to Accounting: The Accounting Cycle | Sa : 8:00 AM - 5:00 PM | 09/18/21 | 09/25/21 | 395.00 | |
Introduction to Accounting: The Accounting Cycle- Simulcast | Sa : 8:00 AM - 5:00 PM | 09/18/21 | 09/25/21 | 395.00 | |
Financial Account Management | Sa : 8:00 AM - 5:00 PM | 10/09/21 | 10/16/21 | 395.00 | |
Financial Account Management - Simulcast | Sa : 8:00 AM - 5:00 PM | 10/09/21 | 10/16/21 | 395.00 | |
QuickBooks: Beginner | Sa : 8:00 AM - 5:00 PM | 12/04/21 | 12/11/21 | 395.00 | |
QuickBooks: Beginner - Simulcast | Sa : 8:00 AM - 5:00 PM | 12/04/21 | 12/11/21 | 395.00 | |
QuickBooks: Advanced | Sa : 8:00 AM - 5:00 PM | 01/22/22 | 01/29/22 | 395.00 | |
QuickBooks: Advanced - Simulcast | Sa : 8:00 AM - 5:00 PM | 01/22/22 | 01/29/22 | 395.00 | |
FREE Understanding Excel Macros Webinar | Th : 12 N - 1:00 PM | 11/18/21 | 11/18/21 | 0.00 | |
Business Writing Basics | W & Th : 6:00 PM - 9:00 PM | 10/06/21 | 10/07/21 | 199.00 | |
Business Writing Basics - Simulcast | W & Th : 6:00 PM - 9:00 PM | 10/06/21 | 10/07/21 | 199.00 | |
2019 Microsoft Word, Outlook, & PowerPoint | M & W : 6:00 PM - 10:00 PM | 09/20/21 | 09/29/21 | 435.00 | |
2019 Microsoft Word, Outlook, & PowerPoint - Simulcast | M & W : 6:00 PM - 10:00 PM | 09/19/22 | 09/28/22 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 10/01/21 | 10/01/21 | 435.00 | |
Payroll PayTrain® Fundamentals | Sa : 8:30 AM - 5:30 PM | 06/04/22 | 06/25/22 | 795.00 | |
Payroll PayTrain® Mastery | Sa : 8:30 AM - 5:30 PM | 07/09/22 | 08/06/22 | 895.00 | |
Excel: Beginner | Sa : 8:00 AM - 5:00 PM | 10/30/21 | 11/06/21 | 395.00 | |
Excel: Beginner - Simulcast | Sa : 8:00 AM - 5:00 PM | 10/30/21 | 11/06/21 | 395.00 | |
Excel: Advanced | Sa : 8:00 AM - 5:00 PM | 11/13/21 | 11/20/21 | 395.00 | |
Excel: Advanced - Simulcast | Sa : 8:00 AM - 5:00 PM | 11/13/21 | 11/20/21 | 395.00 |
These courses may be offered at a future date. Click the course Title link for more information.