Associated General Contractors - Houston Chapter

Associated General Contractors - Houston Chapter
3825 Dacoma Street
Houston, TX 77092-8717
Main: (713) 843-3700
Host Site Contact: Brenda Ward, Building Services Coordinator
Phone: (713) 843-3741
Parking: Parking is prohibited around The Westfall Group building that shares an entrance to the parking lot. It is recommended that students park along the fence line on the back perimeter of the AGC building.
Discounted Hotel Booking Rates: Several hotels provide AGC Houston members and associates with a discounted member rate.- Courtyard Houston Brookhollow
- Fairfield by Marriott Inn & Suites Houston Brookhollow
- Sheraton Houston Brookhollow
- SpringHill Suites Marriott Houston-Brookhollow
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/14/25 | 07/17/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 08/12/25 | 08/14/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 07/29/25 | 07/31/25 | 650.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/21/25 | 07/24/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 07/15/25 | 07/17/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/04/25 | 08/07/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/18/25 | 08/21/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/18/25 | 08/21/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 07/21/25 | 07/23/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 07/23/25 | 07/25/25 | 530.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/28/25 | 07/31/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/11/25 | 08/14/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/07/25 | 07/10/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/04/25 | 08/07/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/25/25 | 08/28/25 | 650.00 |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/25/25 | 08/28/25 | 720.00 |
Introduction to Safety and Health Management | M : 7:00 AM - 4:00 PM | 08/11/25 | 08/11/25 | 0.00 |
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/08/25 | 09/11/25 | 650.00 |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 12/08/25 | 12/11/25 | 650.00 |
Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 10/27/25 | 10/30/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 09/02/25 | 09/04/25 | 650.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 12/02/25 | 12/04/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 09/02/25 | 09/04/25 | 650.00 |
Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 11/11/25 | 11/13/25 | 650.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 10/21/25 | 10/23/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 09/16/25 | 09/18/25 | 650.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 11/11/25 | 11/13/25 | 650.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 11/17/25 | 11/20/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 09/23/25 | 09/25/25 | 650.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 11/18/25 | 11/20/25 | 650.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/22/25 | 09/25/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/20/25 | 10/23/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/10/25 | 11/13/25 | 720.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/15/25 | 12/18/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/06/25 | 10/09/25 | 720.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/15/25 | 12/18/25 | 720.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 09/08/25 | 09/10/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 10/13/25 | 10/15/25 | 530.00 |
Update for Construction Industry Outreach Trainers | M, Tu & W : 7:00 AM - 4:00 PM | 11/17/25 | 11/19/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 09/10/25 | 09/12/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 10/15/25 | 10/17/25 | 530.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 11/19/25 | 11/21/25 | 530.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/15/25 | 09/18/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/13/25 | 10/16/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/03/25 | 11/06/25 | 650.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/08/25 | 12/11/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/29/25 | 10/02/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/27/25 | 10/30/25 | 650.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/01/25 | 12/04/25 | 650.00 |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/29/25 | 10/02/25 | 650.00 |
Managing Excavation/Trenching Operations | F : 7:00 AM - 4:00 PM | 09/12/25 | 09/12/25 | 0.00 |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/03/25 | 11/06/25 | 750.00 |
Trainer Course for Health & Safety Institute (HSI) First Aid and CPR | W & Th : 7:00 AM - 4:00 PM | 09/03/25 | 09/04/25 | 530.00 |
EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 10/06/25 | 10/10/25 | 720.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.