22.5 Hours | $595
Contract Price: $7,000
Description:
This course covers the safety and health hazards associated with permit-required confined space entry. Course topics include recognition of confined space hazards, identification of permit and non-permit required confined spaces, use of instrumentation to evaluate atmospheric hazards, ventilation techniques, developing and implementation of a confined space program, proper signage, and training requirements. This course features workshops on permit entry classification, instrumentation and program development.
Note:
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 02/02/21 | 02/04/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 02/16/21 | 02/18/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Oklahoma City | 03/02/21 | 03/04/21 | 595.00 | |
OSHA #2264 (Evening) | Permit-Required Confined Space Entry | Arlington | 05/17/21 | 05/27/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Austin | 05/04/21 | 05/06/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | El Paso | 03/09/21 | 03/11/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 03/23/21 | 03/25/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 03/30/21 | 04/01/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 05/11/21 | 05/13/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 05/18/21 | 05/20/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Albuquerque | 06/01/21 | 06/03/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Little Rock | 06/08/21 | 06/10/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 06/15/21 | 06/17/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 07/06/21 | 07/08/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Oklahoma City | 07/13/21 | 07/15/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 08/03/21 | 08/05/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 08/10/21 | 08/12/21 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | San Antonio | 08/24/21 | 08/26/21 | 595.00 | |
OSHA #2264 (Spanish) | Permit-Required Confined Space Entry | Houston | 04/27/21 | 04/29/21 | 595.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 02/23/21 | 02/25/21 | 595.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 07/27/21 | 07/29/21 | 595.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 05/18/21 | 05/20/21 | 595.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 04/20/21 | 04/22/21 | 595.00 |
These courses may be offered at a future date. Click the course Title link for more information.