
OSHA #2264
Permit-Required Confined Space Entry
22.5 Hours | $595Contract Price: $7,000
This course covers the safety and health hazards associated with permit-required confined space entry. Course topics include recognition of confined space hazards, identification of permit and non-permit required confined spaces, use of instrumentation to evaluate atmospheric hazards, ventilation techniques, developing and implementation of a confined space program, proper signage, and training requirements. This course features workshops on permit entry classification, instrumentation and program development.
Note:
- Participants must present a government-issued photo ID in order to attend this training.
Code | Course Name | City | Begins | Ends | Fee |
---|---|---|---|---|---|
OSHA #2264 | Permit-Required Confined Space Entry | Albuquerque | 05/31/22 | 06/02/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 06/14/22 | 06/16/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 07/05/22 | 07/07/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Tulsa | 07/19/22 | 07/21/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 08/02/22 | 08/04/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 08/09/22 | 08/11/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | San Antonio | 08/23/22 | 08/25/22 | 595.00 |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 05/31/22 | 06/02/22 | 595.00 |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 08/30/22 | 09/01/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | El Paso | 09/06/22 | 09/08/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | St. Rose | 09/27/22 | 09/29/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Austin | 10/17/22 | 10/19/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 11/01/22 | 11/03/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 11/08/22 | 11/10/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Albuquerque | 11/29/22 | 12/01/22 | 595.00 |
OSHA #2264 | Permit-Required Confined Space Entry | Oklahoma City | 12/06/22 | 12/08/22 | 595.00 |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Online | 10/25/22 | 10/27/22 | 595.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.