
OSHA #3095
ELECTRICAL STANDARDS
26 Hours | $650Contract Price: $8,500
This course covers OSHA Electrical Standards and the hazards associated with electrical installations and equipment. Course topics include single- and three-phase systems, cord- and plug-connected and fixed equipment, grounding, ground fault circuit interrupters, and safety-related work practices. Emphasis is placed on electrical hazard recognition and OSHA Standards, policies, and procedures and applicable portions of the National Electrical Code (NEC). Students will participate in workshops on the safe and correct use of electrical testing equipment. Upon course completion students will have the ability to understand the severity of electrical current on the human body, recognize and evaluate actual and potential electrical hazards and reference the applicable OSHA Standard, determine hazard abatement measures, and understand the proper use of electrical testing equipment.
Click the course Title link for more information.
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
OSHA #3095 | Electrical Standards | Arlington | 03/25/25 | 03/28/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Houston | 03/31/25 | 04/03/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Arlington | 05/27/25 | 05/30/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Houston | 07/21/25 | 07/24/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Arlington | 07/29/25 | 08/01/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Austin | 08/05/25 | 08/08/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Tulsa | 08/26/25 | 08/29/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 04/15/25 | 04/18/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 05/13/25 | 05/16/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 06/10/25 | 06/13/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 07/15/25 | 07/18/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 08/12/25 | 08/15/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Arlington | 09/30/25 | 10/03/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Austin | 10/28/25 | 10/31/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Albuquerque | 11/11/25 | 11/14/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Houston | 11/17/25 | 11/20/25 | 650.00 | |
OSHA #3095 | Electrical Standards | Dallas | 12/02/25 | 12/05/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 09/09/25 | 09/12/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 10/14/25 | 10/17/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 11/04/25 | 11/07/25 | 650.00 | |
OSHA #3095 Webcast | Electrical Standards | Live Webcast | 12/09/25 | 12/12/25 | 650.00 | |
OSHA #3095 Webcast (Evening) | Electrical Standards | Live Webcast | 10/07/25 | 10/17/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.