
OSHA #2045
Machinery and Machine Guarding Standards
26 Hours | $650Contract Price: $8,500
This course covers the various types of common machinery, machine safe guards, and related OSHA regulations and procedures. Guidance is provided on the hazards associated with various types of machinery and the determination of proper machine safe guards. Course topics include machinery processes, mechanical motions, points of operation, control of hazardous energy sources (lockout/tagout), guarding of portable powered tools, and common OSHA machine guarding violations. Program highlights include the ability to recognize hazards and provide options for control and hazard abatement through machine safeguarding inspection workshops. Upon course completion students will have the ability to describe common machine hazards and sources of energy, identify resources for assisting with machine guarding issues, and determine methods of control and hazard abatement, and selection of appropriate machine safe guards.
Click the course Title link for more information.
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
OSHA #2045 | Machinery and Machine Guarding Standards | Austin | 06/03/25 | 06/06/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Albuquerque | 06/17/25 | 06/20/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Arlington | 07/08/25 | 07/11/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Houston | 07/14/25 | 07/17/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | El Paso | 08/05/25 | 08/08/25 | 650.00 | |
OSHA #2045 Webcast | Machinery and Machine Guarding Standards | Live Webcast | 05/13/25 | 05/16/25 | 650.00 | |
OSHA #2045 Webcast | Machinery and Machine Guarding Standards | Live Webcast | 06/24/25 | 06/27/25 | 650.00 | |
OSHA #2045 Webcast | Machinery and Machine Guarding Standards | Live Webcast | 08/19/25 | 08/22/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Arlington | 10/14/25 | 10/17/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Oklahoma City | 10/28/25 | 10/31/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Houston | 12/08/25 | 12/11/25 | 650.00 | |
OSHA #2045 | Machinery and Machine Guarding Standards | Oklahoma City | 09/16/25 | 09/19/25 | 650.00 | |
OSHA #2045 Webcast | Machinery and Machine Guarding Standards | Live Webcast | 10/21/25 | 10/24/25 | 650.00 | |
OSHA #2045 Webcast | Machinery and Machine Guarding Standards | Live Webcast | 12/15/25 | 12/18/25 | 650.00 | |
OSHA #2045 Webcast (Spanish) | Normas de Protección Maquinaria | Live Webcast | 11/11/25 | 11/14/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.