Parker County Safety and Health

Click the course Title link for more information.
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
OSHA #2225 | Respiratory Protection | Willow Park | 09/02/25 | 09/05/25 | 650.00 | |
OSHA #2455 | Safety and Health Management Program | Willow Park | 08/12/25 | 08/14/25 | 650.00 | |
OSHA #7500 | Introduction to Safety and Health Management | Willow Park | 08/11/25 | 08/11/25 | 0.00 | |
OSHA #3015 | Excavation, Trenching, and Soil Mechanics | Willow Park | 09/30/25 | 10/02/25 | 650.00 | |
OSHA #3115 | Fall Protection | Willow Park | 12/16/25 | 12/18/25 | 650.00 | |
OSHA #510 | Occupational Safety & Health Standards for Construction | Willow Park | 11/18/25 | 11/21/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.