OSHA #2455
Safety and Health Management Program
22.5 Hours | $595; $650*Contract Price: $7,000; $8,000*
This course covers safety and health management responsibilities. Participants will be able to implement a workplace Safety and Health Management Program (SHMP) according to OSHA's Recommended Practices for Safety and Health Programs and related guidance. The course covers the fundamentals of occupational safety and health management program (SHMP), SHMP recordkeeping requirements, and how to assess workplace safety and health management program.
*Price change effective January 1, 2025.
Click the course Title link for more information.
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
OSHA #2455 | Safety and Health Management Program | Houston | 06/10/25 | 06/12/25 | 650.00 | |
OSHA #2455 Webcast | Safety and Health Management Program | Live Webcast | 01/07/25 | 01/09/25 | 650.00 | |
OSHA #2455 Webcast | Safety and Health Management Program | Live Webcast | 04/01/25 | 04/03/25 | 650.00 | |
OSHA #2455 Webcast | Safety and Health Management Program | Live Webcast | 07/08/25 | 07/10/25 | 650.00 | |
OSHA #2455 Webcast | Safety and Health Management Program | Live Webcast | 09/30/25 | 10/02/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.