Click the course Title link for more information.
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
RM740 | Critical Thinking and Analysis | 08/31/50 | 08/31/50 | 150.00 | ||
RM750 | Risk Communication - What Are You Really Saying? | 08/31/50 | 08/31/50 | 150.00 | ||
SH630 | Safety Training and Education Strategies | 08/31/50 | 08/31/50 | 150.00 | ||
SH640 | Occupational Health Issues | 08/31/50 | 08/31/50 | 150.00 | ||
SH650 | Radiological Health and Safety Fundamentals (16-hours) | 08/31/50 | 08/31/50 | 300.00 | ||
SH670 | Principles of Ergonomics (Military) | 08/31/50 | 08/31/50 | 395.00 | ||
SH680 | Safety & Health Program Management (Full Course) | 08/31/50 | 08/31/50 | 300.00 | ||
SH681 | Safety & Health Program Management (Part 1) | 08/31/50 | 08/31/50 | 150.00 | ||
SH682 | Safety & Health Program Management Systems (Part 2) | 08/31/50 | 08/31/50 | 150.00 | ||
SH683 | Safety & Health Management & Safety Office Organization | 08/31/50 | 08/31/50 | 75.00 | ||
SH684 | Safety & Health Committees & Councils | 08/31/50 | 08/31/50 | 75.00 | ||
SH685 | Safety & Health Incentives & Awards | 08/31/50 | 08/31/50 | 75.00 | ||
SH710 | Blueprint Reading | 08/31/50 | 08/31/50 | 150.00 | ||
SH912 | Hazard Communication Global Harmonization System (GHS) | 08/31/50 | 08/31/50 | 75.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.