Extended Listing
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Medical Front Office Specialist | n/a | n/a | 6295.00 | |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/07/22 | 06/10/22 | 595.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/14/22 | 06/17/22 | 595.00 |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/21/22 | 06/24/22 | 595.00 |
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/11/22 | 07/14/22 | 595.00 |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/06/22 | 06/09/22 | 595.00 |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/13/22 | 06/16/22 | 595.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 07/12/22 | 07/15/22 | 595.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 07/19/22 | 07/22/22 | 595.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/30/22 | 09/02/22 | 595.00 |
Cranes in Construction | Tu, W & Th : 7:00 AM - 4:00 PM | 05/31/22 | 06/02/22 | 595.00 |
Cranes in Construction | Tu, W & Th : 8:00 AM - 5:00 PM | 07/05/22 | 07/07/22 | 595.00 |
Cranes in Construction | Tu, W & Th : 8:00 AM - 5:00 PM | 07/26/22 | 07/28/22 | 595.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 05/31/22 | 06/03/22 | 595.00 |
Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/20/22 | 06/23/22 | 595.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/16/22 | 08/19/22 | 595.00 |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/30/22 | 09/02/22 | 595.00 |
Principles of Ergonomics | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - Midn | 06/28/22 | 06/30/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 05/31/22 | 06/02/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 06/14/22 | 06/16/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 07/05/22 | 07/07/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 07/19/22 | 07/21/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 08/02/22 | 08/04/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 08/09/22 | 08/11/22 | 595.00 |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 08/23/22 | 08/25/22 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 06/21/22 | 06/23/22 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 06/21/22 | 06/23/22 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 07/12/22 | 07/14/22 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 07/19/22 | 07/21/22 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 07/26/22 | 07/28/22 | 595.00 |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 08/16/22 | 08/18/22 | 595.00 |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 06/07/22 | 06/09/22 | 595.00 |
Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 06/14/22 | 06/16/22 | 595.00 |
Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 08/16/22 | 08/18/22 | 595.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/07/22 | 06/10/22 | 595.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/13/22 | 06/16/22 | 595.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/21/22 | 06/24/22 | 595.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/11/22 | 07/14/22 | 595.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/09/22 | 08/12/22 | 595.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 05/31/22 | 06/02/22 | 595.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 06/28/22 | 06/30/22 | 595.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 07/05/22 | 07/07/22 | 595.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 07/12/22 | 07/14/22 | 595.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 08/02/22 | 08/04/22 | 595.00 |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 08/16/22 | 08/18/22 | 595.00 |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 08/23/22 | 08/25/22 | 595.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 06/13/22 | 06/16/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/20/22 | 06/23/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/12/22 | 07/15/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/12/22 | 07/15/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/18/22 | 07/21/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/09/22 | 08/12/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/15/22 | 08/18/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/16/22 | 08/19/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/30/22 | 09/02/22 | 695.00 |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/26/22 | 07/29/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/21/22 | 06/24/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/27/22 | 06/30/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/28/22 | 07/01/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/19/22 | 07/22/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/26/22 | 07/29/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/25/22 | 07/28/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/09/22 | 08/12/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/16/22 | 08/19/22 | 695.00 |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/22/22 | 08/25/22 | 695.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 06/06/22 | 06/08/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 06/06/22 | 06/08/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 06/27/22 | 06/29/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 07/11/22 | 07/13/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 07/11/22 | 07/13/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/01/22 | 08/03/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/01/22 | 08/03/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/22/22 | 08/24/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 08/08/22 | 08/10/22 | 495.00 |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/29/22 | 08/31/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 06/08/22 | 06/10/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 06/29/22 | 07/01/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 06/08/22 | 06/10/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 07/13/22 | 07/15/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/03/22 | 08/05/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/03/22 | 08/05/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 07/13/22 | 07/15/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/24/22 | 08/26/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 08/10/22 | 08/12/22 | 495.00 |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/31/22 | 09/02/22 | 495.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/31/22 | 06/03/22 | 595.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/06/22 | 06/09/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/21/22 | 06/24/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/28/22 | 07/01/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 07/05/22 | 07/08/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/05/22 | 07/08/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/19/22 | 07/22/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/26/22 | 07/29/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/02/22 | 08/05/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/19/22 | 07/22/22 | 595.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/01/22 | 08/04/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/16/22 | 08/19/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/16/22 | 08/19/22 | 595.00 |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/23/22 | 08/26/22 | 595.00 |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/29/22 | 09/01/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/07/22 | 06/10/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/13/22 | 06/16/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/14/22 | 06/17/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/05/22 | 07/08/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/05/22 | 07/08/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/11/22 | 07/14/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/02/22 | 08/05/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/08/22 | 08/11/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/23/22 | 08/26/22 | 595.00 |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/30/22 | 09/02/22 | 595.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/14/22 | 06/17/22 | 595.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 07/26/22 | 07/29/22 | 595.00 |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 08/01/22 | 08/04/22 | 595.00 |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/09/22 | 08/12/22 | 595.00 |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 8:00 AM - 5:00 PM | 07/18/22 | 07/21/22 | 695.00 |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/02/22 | 08/05/22 | 695.00 |
Introduction to Safety and Health Management | M : 7:00 AM - 4:00 PM | 08/15/22 | 08/15/22 | 0.00 |
Introduction to Safety and Health Management | M : 8:00 AM - 5:00 PM | 08/15/22 | 08/15/22 | 0.00 |
Introduction to Accounting: The Accounting Cycle | W & Th : 8:00 AM - 5:00 PM | 06/08/22 | 06/09/22 | 395.00 |
Introduction to Accounting: The Accounting Cycle - Simulcast | W & Th : 8:00 AM - 5:00 PM | 06/08/22 | 06/09/22 | 395.00 |
Financial Account Management | W & Th : 8:00 AM - 5:00 PM | 06/22/22 | 06/23/22 | 395.00 |
Financial Account Management - Simulcast | W & Th : 8:00 AM - 5:00 PM | 06/22/22 | 06/23/22 | 395.00 |
QuickBooks: Beginner | W & Th : 8:00 AM - 5:00 PM | 08/10/22 | 08/11/22 | 395.00 |
QuickBooks: Beginner - Simulcast | W & Th : 8:00 AM - 5:00 PM | 08/10/22 | 08/11/22 | 395.00 |
QuickBooks: Advanced | W & Th : 8:00 AM - 5:00 PM | 08/17/22 | 08/18/22 | 395.00 |
QuickBooks: Advanced - Simulcast | W & Th : 8:00 AM - 5:00 PM | 08/17/22 | 08/18/22 | 395.00 |
Capstone: Accounting | W & Th : 8:00 AM - 5:00 PM | 08/31/22 | 09/01/22 | 395.00 |
Capstone: Accounting - Simulcast | W & Th : 8:00 AM - 5:00 PM | 08/31/22 | 09/01/22 | 395.00 |
Fundamentals of the Clean Air Act | Th & F : 8:30 AM - 5:30 PM | 07/21/22 | 07/22/22 | 750.00 |
Fundamentals of the Clean Air Act | Tu & W : 8:30 AM - 5:30 PM | 07/19/22 | 07/20/22 | 750.00 |
Fundamentals of the Clean Air Act | Th & F : 8:30 AM - 5:30 PM | 07/21/22 | 07/22/22 | 750.00 |
Fundamentals of the Clean Air Act (Online Simulcast) | Th & F : 8:30 AM - 5:30 PM | 07/21/22 | 07/22/22 | 750.00 |
Air Quality Compliance in Texas (Online Webinar) | F : 8:30 AM - 5:30 PM | 07/01/22 | 07/01/22 | 395.00 |
Stack Testing / Ambient Monitoring Project Management (Webinar) | F : 8:30 AM - 5:30 PM | 08/05/22 | 08/05/22 | 395.00 |
Introduction to Autism Spectrum - LIVE WEBCAST | W : 6:00 PM - 9:00 PM | 06/15/22 | 06/29/22 | 179.00 |
Ethics and Cultural Issues in the Treatment of Individuals with Special Needs - LIVE WEBCAST | W : 6:00 PM - 9:00 PM | 07/13/22 | 07/27/22 | 179.00 |
Alternative Communication Techniques and Literacy Acquisition for Non-Verbal Individuals - LIVE | W : 6:00 PM - 9:00 PM | 08/10/22 | 08/24/22 | 179.00 |
Portfolio: Techn for Socializing Individuals w/ ASD and/or Special Needs LIVE WEBCAST | W : 6:00 PM - 9:00 PM | 06/01/22 | 06/15/22 | 179.00 |
Capstone: AutoCad | Sa : 8:00 AM - 5:00 PM | 06/11/22 | 06/11/22 | 299.00 |
Business Continuity and Disaster Recovery - LIVE WEBCAST ONLY | Sa : 9:00 AM - 5:00 PM | 06/11/22 | 06/25/22 | 795.00 |
Business Continuity and Disaster Recovery - ONE-DAY Workshop WEBCAST ONLY | Sa : 8:00 AM - 5:00 PM | 08/13/22 | 08/13/22 | 395.00 |
Mediation in the Employment Sector: Workplace Conflict - WEBCAST ONLY | Tu & Th : 6:30 PM - 9:45 PM | 08/23/22 | 09/08/22 | 349.00 |
Instructional Design Certificate | Sa : 9:00 AM - 5:00 PM | 06/04/22 | 06/25/22 | 595.00 |
Introduction to Business Communication | W & Th : 6:00 PM - 9:30 PM | 07/13/22 | 07/14/22 | 199.00 |
Introduction to Business Communication - Simulcast | W & Th : 6:00 PM - 9:30 PM | 07/13/22 | 07/14/22 | 199.00 |
Professional Communications | W & Th : 6:00 PM - 9:30 PM | 07/27/22 | 08/11/22 | 495.00 |
Professional Communications - Simulcast | W & Th : 6:00 PM - 9:30 PM | 07/27/22 | 08/11/22 | 495.00 |
Sustainability and 21st Century Business Solutions | Sa : 8:30 AM - 4:30 PM | 08/13/22 | 08/20/22 | 495.00 |
Sustainability and 21st Century Business Solutions - Simulcast | Sa : 8:30 AM - 4:30 PM | 08/13/22 | 08/20/22 | 495.00 |
Certificate in Diversity and Inclusion | Tu & Th : 6:30 PM - 10:00 PM; Sa: 8:30 AM - 4:30 PM | 06/07/22 | 06/11/22 | 495.00 |
Certificate in Diversity and Inclusion - Simulcast | Tu & Th : 6:30 PM - 10:00 PM; Sa: 8:30 AM - 4:30 PM | 06/07/22 | 06/11/22 | 495.00 |
FREE How to Sell your Business Webinar | F : 12 N - 1:00 PM | 06/10/22 | 06/10/22 | 0.00 |
Certified Nurse Aide | M, W, F : M, W : 6 PM - 10 PM, F: 6 AM - 2:00 PM | 06/27/22 | 08/24/22 | 2000.00 |
Developing Dynamic Characters: Novel Writing Unit 4 - LIVE WEBCAST | M : 8:00 PM - 10:00 PM | 09/12/22 | 10/10/22 | 179.00 |
Business Writing Basics | W & Th : 6:00 PM - 9:00 PM | 06/29/22 | 07/07/22 | 199.00 |
Business Writing Basics - Simulcast | W & Th : 6:00 PM - 9:00 PM | 06/29/22 | 07/07/22 | 199.00 |
CompTIA A+ Certification Training | M, W : 6:00 PM - 10:00 PM; Sa: 8:00AM - 5:00PM | 07/11/22 | 08/13/22 | 1495.00 |
CPR for Healthcare Students | Sa : 8:00 AM - 1:00 PM | 07/09/22 | 07/09/22 | 75.00 |
CPR for Healthcare Students | Sa : 8:00 AM - 1:00 PM | 07/23/22 | 07/23/22 | 75.00 |
CPR for Healthcare Students | Sa : 8:00 AM - 1:00 PM | 08/06/22 | 08/06/22 | 75.00 |
CPR for Healthcare Students | Sa : 8:00 AM - 1:00 PM | 08/20/22 | 08/20/22 | 75.00 |
Excavation Safety for the Competent Person | Tu, W & Th : 8:00 AM - 5:00 PM | 06/07/22 | 06/09/22 | 595.00 |
EKG/ECG Technician | Tu & Th : 6:00 PM - 10:00 PM | 06/07/22 | 08/11/22 | 2700.00 |
Principles of Construction Management and Contracts | Sa : 8:00 AM - 4:30 PM | 06/18/22 | 06/25/22 | 795.00 |
Principles of Construction Management and Contracts - Simulcast | Sa : 8:00 AM - 4:30 PM | 06/18/22 | 06/25/22 | 795.00 |
Construction Specifications and Documentation | Sa : 8:00 AM - 4:30 PM | 07/09/22 | 07/16/22 | 795.00 |
Construction Specifications and Documentation - Simulcast | Sa : 8:00 AM - 4:30 PM | 07/09/22 | 07/16/22 | 795.00 |
Construction Project Cost Estimation | Sa : 8:00 AM - 4:30 PM | 07/30/22 | 08/06/22 | 795.00 |
Construction Project Cost Estimation - Simulcast | Sa : 8:00 AM - 4:30 PM | 07/30/22 | 08/06/22 | 795.00 |
Project Planning and Scheduling | Sa : 8:00 AM - 4:30 PM | 08/20/22 | 08/27/22 | 795.00 |
Project Planning and Scheduling - Simulcast | Sa : 8:00 AM - 4:30 PM | 08/20/22 | 08/27/22 | 795.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:30 AM - 5:30 PM | 06/21/22 | 06/24/22 | 895.00 |
Introduction to Environmental Compliance | Tu, W, Th & F : 7:00 AM - 4:00 PM | 06/21/22 | 06/24/22 | 895.00 |
Introduction to Environmental Compliance (Online Webinar) | Tu, W, Th & F : 8:30 AM - 5:30 PM | 08/09/22 | 08/12/22 | 895.00 |
Introduction to Environmental Compliance (Online Simulcast) | Tu, W, Th & F : 8:30 AM - 5:30 PM | 06/21/22 | 06/24/22 | 895.00 |
EPA Outreach Trainer Course | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/14/22 | 06/17/22 | 695.00 |
Update for EPA Outreach Trainer Course (Refresher) | Tu & W : 7:00 AM - 4:00 PM | 08/30/22 | 08/31/22 | 495.00 |
Environmental Webinar - Careers in the Environmental Field | M : 3:00 PM - 4:00 PM | 06/13/22 | 06/13/22 | 0.00 |
Environmental Webinar - Climate Adaptability | M : 11:00 AM - Noon | 07/11/22 | 07/11/22 | 0.00 |
Environmental Webinar - TBA | M : 11:00 AM - Noon | 08/15/22 | 08/15/22 | 0.00 |
Spanish Total Immersion: Level 1 | Th : 7:00 PM - 9:00 PM | 07/14/22 | 08/18/22 | 149.00 |
Spanish Total Immersion: Level 10 | W : 7:00 PM - 9:00 PM | 06/15/22 | 07/20/22 | 149.00 |
Spanish Total Immersion: Advanced | W : 7:00 PM - 9:00 PM | 07/27/22 | 08/31/22 | 149.00 |
French Level 1 | Tu : 7:00 PM - 9:00 PM | 08/23/22 | 09/27/22 | 149.00 |
Qualified Flagger Training & Trainer | Tu : 8:00 AM - 5:00 PM | 06/14/22 | 06/14/22 | 395.00 |
Qualified Flagger Training & Trainer | Tu : 8:00 AM - 5:00 PM | 07/19/22 | 07/19/22 | 395.00 |
Qualified Flagger Training & Trainer | Tu : 8:00 AM - 5:00 PM | 08/09/22 | 08/09/22 | 395.00 |
Wills, Trusts & Estate Planning | F : 1:00 PM - 4:00 PM | 06/17/22 | 06/17/22 | 69.00 |
Wills, Trusts & Estate Planning | F : 1:00 PM - 4:00 PM | 06/24/22 | 06/24/22 | 69.00 |
Applied Fire Safety, Protection and Analysis | Tu, W & Th : 8:00 AM - 5:00 PM | 07/12/22 | 07/14/22 | 595.00 |
Blueprint Reading for the Fire Service | Tu & W : 8:00 AM - 5:00 PM | 08/02/22 | 08/03/22 | 395.00 |
HAZWOPER General Site Worker 40-Hour | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 08/29/22 | 09/02/22 | 595.00 |
HAZWOPER Annual Refresher | M : 7:00 AM - 4:00 PM | 08/29/22 | 08/29/22 | 195.00 |
SHRM-CP™ and SHRM-SCP™ Certification Preparation Course - LIVE WEBCAST | Sa : 9:00 AM - 4:30 PM | 07/09/22 | 08/13/22 | 1195.00 |
Fundamentals of Human Resources - WEBCAST ONLY | Tu & Th : 6:00 PM - 10:00 PM | 06/14/22 | 06/21/22 | 289.00 |
Human Resource Law - WEBCAST ONLY | Tu & Th : 6:00 PM - 10:00 PM | 07/12/22 | 07/28/22 | 349.00 |
Compensation and Benefits - WEBCAST ONLY | Tu & Th : 6:30 PM - 9:30 PM | 08/02/22 | 08/09/22 | 289.00 |
Understanding Crime Scene Evidence | Tu : 6:00 PM - 10:00 PM | 06/14/22 | 06/21/22 | 149.00 |
Agreed Divorce | Tu : 6:00 PM - 10:00 PM | 07/12/22 | 07/19/22 | 149.00 |
Courtroom Demeanor and Testimony for the Paralegal | Th : 6:00 PM - 10:00 PM | 08/11/22 | 08/18/22 | 149.00 |
FMLA Compliance Update - WEBCAST ONLY | M & W : 7:00 PM - 9:00 PM | 06/06/22 | 06/08/22 | 199.00 |
Untangling the Web with FMLA, ADA and Worker's Comp- WEBCAST ONLY | M & W : 7:00 PM - 9:00 PM | 07/11/22 | 07/13/22 | 199.00 |
Trial Preparation & Technology in the Law Office | Th : 6:00 PM - 9:00 PM | 08/25/22 | 10/27/22 | 350.00 |
Civil Law & Advanced Civil Discovery | Th : 6:00 PM - 9:00 PM | 06/09/22 | 08/11/22 | 350.00 |
Legal Assistant Certificate Bootcamp | M, Tu, W & Th : 9:00 AM - 3:00 PM | 07/11/22 | 08/09/22 | 1350.00 |
Lean Six Sigma: Green Belt | Sa : 8:30 AM - 5:30 PM | 06/04/22 | 06/25/22 | 895.00 |
Lean Six Sigma: Green Belt - Simulcast | Sa : 8:30 AM - 5:30 PM | 06/04/22 | 06/25/22 | 895.00 |
Lean Six Sigma: Black Belt | Sa : 8:30 AM - 5:30 PM | 07/09/22 | 07/30/22 | 895.00 |
