Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Lean Six Sigma: Yellow Belt | Sa : 8:30 AM - 5:30 PM | 06/12/21 | 06/26/21 | 895.00 | |
Lean Six Sigma: Yellow Belt - Simulcast | Sa : 8:30 AM - 5:30 PM | 06/12/21 | 06/26/21 | 895.00 | |
Lean Six Sigma: Green Belt | Sa : 8:30 AM - 5:30 PM | 07/10/21 | 07/31/21 | 895.00 | |
Lean Six Sigma: Green Belt - Simulcast | Sa : 8:30 AM - 5:30 PM | 07/10/21 | 07/31/21 | 895.00 | |
Introduction to Logistics and Supply Chain Management | M & W : 6:00 PM - 10:00 PM | 06/07/21 | 06/16/21 | 395.00 | |
Introduction to Logistics and Supply Chain Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 06/07/21 | 06/16/21 | 395.00 | |
Introduction to Materials Management | M & W : 6:00 PM - 10:00 PM | 07/12/21 | 07/21/21 | 395.00 | |
Introduction to Materials Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 07/12/21 | 07/21/21 | 395.00 | |
Warehouse and Distribution Center Management - LIVE WEBCAST ONLY | M & W : 6:00 PM - 10:00 PM | 04/05/21 | 04/14/21 | 395.00 | |
Warehouse and Distribution Center Management | M & W : 6:00 PM - 10:00 PM | 08/09/21 | 08/18/21 | 395.00 | |
Warehouse and Distribution Center Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 08/09/21 | 08/18/21 | 395.00 | |
International Logistics & SCM | M & W : 6:00 PM - 10:00 PM | 04/26/21 | 05/05/21 | 395.00 | |
International Logistics & SCM - Simulcast | M & W : 6:00 PM - 10:00 PM | 04/26/21 | 05/05/21 | 395.00 | |
Capstone - Logistics and Supply Chain Management - LIVE WEBCAST ONLY | M & W : 6:00 PM - 10:00 PM | 05/17/21 | 05/26/21 | 395.00 | |
Introduction to Logistics and Supply Chain Management | M & W : 6:00 PM - 10:00 PM | 10/04/21 | 10/13/21 | 395.00 | |
Introduction to Logistics and Supply Chain Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 10/04/21 | 10/13/21 | 395.00 | |
Introduction to Materials Management | M & W : 6:00 PM - 10:00 PM | 10/25/21 | 11/03/21 | 395.00 | |
Introduction to Materials Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 10/25/21 | 11/03/21 | 395.00 | |
Warehouse and Distribution Center Management | M & W : 6:00 PM - 10:00 PM | 11/29/21 | 12/08/21 | 395.00 | |
Warehouse and Distribution Center Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 11/29/21 | 12/08/21 | 395.00 | |
International Logistics & SCM | M & W : 6:00 PM - 10:00 PM | 01/17/22 | 01/26/22 | 395.00 | |
International Logistics & SCM | M & W : 6:00 PM - 10:00 PM | 09/13/21 | 09/22/21 | 395.00 | |
International Logistics & SCM - Simulcast | M & W : 6:00 PM - 10:00 PM | 09/13/21 | 09/22/21 | 395.00 | |
International Logistics & SCM - Simulcast | M & W : 6:00 PM - 10:00 PM | 01/17/22 | 01/26/22 | 395.00 | |
Capstone - Logistics and Supply Chain Management | M & W : 6:00 PM - 10:00 PM | 01/31/22 | 02/09/22 | 395.00 | |
Capstone - Logistics and Supply Chain Management | M & W : 6:00 PM - 10:00 PM | 10/18/21 | 10/27/21 | 395.00 | |
Capstone - Logistics and Supply Chain Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 10/18/21 | 10/27/21 | 395.00 | |
Capstone - Logistics and Supply Chain Management - Simulcast | M & W : 6:00 PM - 10:00 PM | 01/31/22 | 02/09/22 | 395.00 |
These courses may be offered at a future date. Click the course Title link for more information.