Courses Taught by John Kossos
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 01/20/26 | 01/23/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 01/27/26 | 01/30/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 02/16/26 | 02/19/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/16/26 | 03/19/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/06/26 | 04/09/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 03/24/26 | 03/27/26 | 720.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 02/23/26 | 02/25/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 02/25/26 | 02/27/26 | 530.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 12/15/25 | 12/18/25 | 650.00 |
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/28/26 | 05/01/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 7:00 AM - 4:00 PM | 05/26/26 | 05/29/26 | 650.00 |
| EPA Outreach Trainer Course | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/22/26 | 09/25/26 | 695.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.