Courses Taught by Carlos Reynolds
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:00 PM | 02/24/26 | 02/26/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:00 PM | 03/31/26 | 04/02/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 04/21/26 | 04/24/26 | 650.00 |
| Recordkeeping Rule Seminar | M : 8:00 AM - Noon | 01/19/26 | 01/19/26 | 0.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:30 PM | 01/20/26 | 01/22/26 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.