Courses Taught by Brandon Johnson
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Lean Six Sigma: Yellow Belt | Sa : 8:30 AM - 5:30 PM | 01/24/26 | 01/24/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - Simulcast | Sa : 8:30 AM - 5:30 PM | 01/24/26 | 01/24/26 | 395.00 |
| Lean Six Sigma: Yellow Belt | Sa : 8:30 AM - 5:30 PM | 05/02/26 | 05/02/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - Simulcast | Sa : 8:30 AM - 5:30 PM | 05/02/26 | 05/02/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - UTA West | Th & F : 1:00 PM - 5:00 PM | 06/11/26 | 06/12/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - UTA West - Simulcast | Th & F : 1:00 PM - 5:00 PM | 06/11/26 | 06/12/26 | 395.00 |
| Lean Six Sigma: Yellow Belt | Sa : 8:30 AM - 5:30 PM | 08/15/26 | 08/15/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - Simulcast | Sa : 8:30 AM - 5:30 PM | 08/15/26 | 08/15/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - UTA West | Th & F : 1:00 PM - 5:00 PM | 10/15/26 | 10/16/26 | 395.00 |
| Lean Six Sigma: Yellow Belt - UTA West - Simulcast | Th & F : 1:00 PM - 5:00 PM | 10/15/26 | 10/16/26 | 395.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.