Courses Taught by Nichole Gambulos (Waggoner)
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| AutoCAD Introduction | Sa : 8:00 AM - 5:00 PM | 01/24/26 | 01/31/26 | 420.00 |
| AutoCAD Introduction | Sa : 8:00 AM - 5:00 PM | 06/06/26 | 06/13/26 | 420.00 |
| AutoCAD Advanced | Sa : 8:00 AM - 5:00 PM | 02/14/26 | 02/21/26 | 420.00 |
| AutoCAD Advanced | Sa : 8:00 AM - 5:00 PM | 06/27/26 | 07/11/26 | 420.00 |
| Revit - Level 1 | Sa : 8:00 AM - 5:00 PM | 03/21/26 | 03/28/26 | 420.00 |
| Revit - Level 1 | Sa : 8:00 AM - 5:00 PM | 07/25/26 | 08/01/26 | 420.00 |
| Revit - Level 2 | Sa : 8:00 AM - 5:00 PM | 04/11/26 | 04/18/26 | 420.00 |
| Revit - Level 2 | Sa : 8:00 AM - 5:00 PM | 08/15/26 | 08/22/26 | 420.00 |
| Capstone: AutoCad | Sa : 8:00 AM - 5:00 PM | 05/02/26 | 05/02/26 | 245.00 |
| Revit Introduction with Blueprint Reading | F & Sa : 8:00 AM - 5:00 PM | 01/09/26 | 01/10/26 | 435.00 |
| Revit Advanced with Blueprint Reading | F & Sa : 8:00 AM - 5:00 PM | 01/23/26 | 01/24/26 | 435.00 |
| AutoCAD Introduction | Sa : 8:00 AM - 5:00 PM | 10/03/26 | 10/10/26 | 420.00 |
| AutoCAD Advanced | Sa : 8:00 AM - 5:00 PM | 10/24/26 | 10/31/26 | 420.00 |
| Revit - Level 1 | Sa : 8:00 AM - 5:00 PM | 11/14/26 | 11/21/26 | 420.00 |
| Revit - Level 2 | Sa : 8:00 AM - 5:00 PM | 12/05/26 | 12/12/26 | 420.00 |
| Capstone: AutoCad | Sa : 8:00 AM - 5:00 PM | 09/12/26 | 09/12/26 | 245.00 |
| Capstone: AutoCad | Sa : 8:00 AM - 5:00 PM | 01/09/27 | 01/09/27 | 245.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.