Courses Taught by M M Coordinator
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 04/07/26 | 04/09/26 | 650.00 |
| Electric Arc Flash and NFPA 70-E Awareness Training | M : 7:00 AM - 4:00 PM | 04/27/26 | 04/27/26 | 325.00 |
| Electric Arc Flash and NFPA 70-E Awareness Training | M : 7:00 AM - 4:00 PM | 07/20/26 | 07/20/26 | 325.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/02/26 | 11/05/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/09/26 | 11/12/26 | 720.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/12/26 | 10/15/26 | 650.00 |
| Electric Arc Flash and NFPA 70-E Awareness Training | F : 7:00 AM - 4:00 PM | 11/06/26 | 11/06/26 | 325.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.