Courses Taught by Mark Horner
Click the course Title link for more information.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 12/08/25 | 12/11/25 | 650.00 |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 01/13/26 | 01/16/26 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 10/28/25 | 10/31/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 11/11/25 | 11/14/25 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 02/03/26 | 02/06/26 | 650.00 |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/09/26 | 03/12/26 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 04/14/26 | 04/17/26 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 05/26/26 | 05/29/26 | 650.00 |
Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/09/26 | 06/12/26 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.