Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/31/21 | 09/03/21 | 595.00 | |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 04/06/21 | 04/08/21 | 595.00 | |
Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 03/23/21 | 03/25/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 06/01/21 | 06/03/21 | 595.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/06/21 | 07/09/21 | 695.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 05/10/21 | 05/12/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 07/19/21 | 07/21/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 05/12/21 | 05/14/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 07/21/21 | 07/23/21 | 495.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/27/21 | 04/30/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/15/21 | 06/18/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/17/21 | 08/20/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/24/21 | 08/27/21 | 595.00 | |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 8:00 - 5:00; Last Day 8:00 - | 03/29/21 | 04/01/21 | 595.00 | |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 07/27/21 | 07/30/21 | 595.00 | |
Understanding OSHA's Permit-Required Confined Space Standard | M : 8:00 AM - 5:00 PM | 04/26/21 | 04/26/21 | 0.00 |
These courses may be offered at a future date. Click the course Title link for more information.