Courses Taught by J S Coordinator
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Cranes in Construction | Tu, W & Th : 8:00 AM - 5:00 PM | 07/07/26 | 07/09/26 | 650.00 |
| Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 01/06/26 | 01/08/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:00 PM | 01/27/26 | 01/29/26 | 650.00 |
| Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 11/18/25 | 11/21/25 | 720.00 |
| Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/22/26 | 09/25/26 | 750.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.