Courses Taught by Jeffrey Campbell
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Hazardous Materials | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/11/26 | 05/14/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/30/26 | 04/02/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/27/26 | 04/30/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/20/26 | 07/23/26 | 650.00 |
| EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/01/26 | 06/05/26 | 720.00 |
| EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 08/17/26 | 08/21/26 | 720.00 |
| Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 09/22/26 | 09/25/26 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.