Courses Taught by Jeffrey Campbell
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Hazardous Materials | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/11/26 | 05/14/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 02/24/26 | 02/26/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/26/26 | 01/29/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/30/26 | 04/02/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/27/26 | 04/30/26 | 650.00 |
| EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 02/02/26 | 02/06/26 | 720.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.