Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/12/21 | 07/15/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/29/21 | 04/01/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 7:00 AM - 4:00 PM | 04/20/21 | 04/23/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/27/21 | 04/30/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/17/21 | 05/20/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/07/21 | 06/10/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/30/21 | 09/02/21 | 595.00 |
These courses may be offered at a future date. Click the course Title link for more information.