Courses Taught by Jody Christopherson-DeGan
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Excel: Fundamentals Bootcamp | Tu & Th : 6:00 PM - 10:00 PM | 09/01/26 | 09/24/26 | 995.00 |
| Excel: Fundamentals Bootcamp | Tu & Th : 6:00 PM - 10:00 PM | 02/02/27 | 02/25/27 | 995.00 |
| Excel: Skill Building Bootcamp | Tu & Th : 6:00 PM - 10:00 PM | 10/27/26 | 11/19/26 | 995.00 |
| Excel: Skill Building Bootcamp | Tu & Th : 6:00 PM - 10:00 PM | 03/23/27 | 04/15/27 | 995.00 |
| Excel for Accounting and Finance | Tu & Th : 6:00 PM - 10:00 PM | 06/01/27 | 06/03/27 | 249.00 |
| Excel for Human Resources Professionals | Tu & Th : 6:00 PM - 10:00 PM | 06/15/27 | 06/17/27 | 249.00 |
| Excel for Inventory Management | Tu & Th : 6:00 PM - 10:00 PM | 07/06/27 | 07/08/27 | 249.00 |
| Excel for Real Estate Professionals | Tu & Th : 6:00 PM - 10:00 PM | 07/20/27 | 07/22/27 | 249.00 |
| Excel: Fundamentals Bootcamp | Tu & Th : 6:00 PM - 10:00 PM | 09/07/27 | 09/30/27 | 995.00 |
| Excel: Skill Building Bootcamp | Tu & Th : 6:00 PM - 10:00 PM | 10/12/27 | 11/04/27 | 995.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.