Courses Taught by K M Coordinator
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Hazardous Materials | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/11/26 | 05/14/26 | 650.00 |
| Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/08/26 | 06/11/26 | 650.00 |
| Cranes in Construction | Tu, W & Th : 7:00 AM - 4:00 PM | 02/24/26 | 02/26/26 | 650.00 |
| Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 04/13/26 | 04/16/26 | 650.00 |
| Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 03/24/26 | 03/26/26 | 650.00 |
| Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 07/14/26 | 07/16/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 02/24/26 | 02/26/26 | 650.00 |
| Safety and Health Management Program | M, Tu & W : 7:00 AM - 4:00 PM | 06/15/26 | 06/17/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 08/25/26 | 08/27/26 | 650.00 |
| Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 01/13/26 | 01/15/26 | 650.00 |
| Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 07/07/26 | 07/09/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 02/03/26 | 02/05/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 04/28/26 | 04/30/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 07/21/26 | 07/23/26 | 650.00 |
| Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/09/26 | 03/12/26 | 650.00 |
| Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/29/26 | 07/02/26 | 650.00 |
| Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 02/10/26 | 02/12/26 | 650.00 |
| Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 05/05/26 | 05/07/26 | 650.00 |
| Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 07/28/26 | 07/30/26 | 650.00 |
| Occupational Safety and Health Hazards in the Healthcare Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/16/26 | 03/19/26 | 650.00 |
| Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 01/20/26 | 01/23/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 02/16/26 | 02/19/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/16/26 | 03/19/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/06/26 | 04/09/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/18/26 | 05/21/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/01/26 | 06/04/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/22/26 | 06/25/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/13/26 | 07/16/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/17/26 | 08/20/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/09/26 | 03/12/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/08/26 | 06/11/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/24/26 | 08/27/26 | 720.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 01/05/26 | 01/07/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 02/16/26 | 02/18/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 03/30/26 | 04/01/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 05/11/26 | 05/13/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 06/22/26 | 06/24/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 08/03/26 | 08/05/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 01/07/26 | 01/09/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 02/18/26 | 02/20/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 05/13/26 | 05/15/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 08/05/26 | 08/07/26 | 530.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/12/26 | 01/15/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 02/09/26 | 02/12/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/02/26 | 03/05/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/23/26 | 03/26/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/20/26 | 04/23/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/18/26 | 05/21/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/15/26 | 06/18/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/06/26 | 07/09/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/03/26 | 08/06/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/05/26 | 01/08/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/26/26 | 01/29/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/02/26 | 03/05/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/30/26 | 04/02/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/27/26 | 04/30/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 7:00 AM - 4:00 PM | 05/26/26 | 05/29/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 07/20/26 | 07/23/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/10/26 | 08/13/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 7:00 - 4:00; Last Day 7:00 - | 01/20/26 | 01/23/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 05/04/26 | 05/07/26 | 650.00 |
| Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/13/26 | 04/16/26 | 720.00 |
| Understanding OSHA's Permit-Required Confined Space Standard | M : 7:00 AM - 4:00 PM | 04/27/26 | 04/27/26 | 0.00 |
| Managing Excavation/Trenching Operations | Th : 7:00 AM - 4:00 PM | 06/18/26 | 06/18/26 | 0.00 |
| Managing Excavation/Trenching Operations | F : 7:00 AM - 4:00 PM | 01/30/26 | 01/30/26 | 250.00 |
| Safety and Health Authorized Trainer | M, Tu, W & Th : 7:00 AM - 4:00 PM | 01/26/26 | 01/29/26 | 720.00 |
| Fall Protection for the Competent Person | Tu, W & Th : 7:00 AM - 4:00 PM | 06/30/26 | 07/02/26 | 650.00 |
| Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 7:00 AM - 4:00 PM | 05/26/26 | 05/29/26 | 750.00 |
| Trainer Course for Health & Safety Institute (HSI) First Aid and CPR | Tu & W : 7:00 AM - 4:00 PM | 04/21/26 | 04/22/26 | 530.00 |
| EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 02/02/26 | 02/06/26 | 720.00 |
| EM 385-1-1 Army Corp of Engineers Safety & Health Requirements | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 08/17/26 | 08/21/26 | 720.00 |
| Accident Investigation Certificate Program | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 04/06/26 | 04/10/26 | 995.00 |
| Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 11/16/26 | 11/19/26 | 650.00 |
| Cranes in Construction | M, Tu & W : 7:00 AM - 4:00 PM | 10/19/26 | 10/21/26 | 650.00 |
| Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 10/12/26 | 10/15/26 | 650.00 |
| Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 10/27/26 | 10/29/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 7:00 AM - 4:00 PM | 11/10/26 | 11/12/26 | 650.00 |
| Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 09/29/26 | 10/01/26 | 650.00 |
| Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 12/15/26 | 12/17/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 09/22/26 | 09/24/26 | 650.00 |
| Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/21/26 | 09/24/26 | 650.00 |
| Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 10/06/26 | 10/08/26 | 650.00 |
| Occupational Safety and Health Hazards in the Healthcare Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/30/26 | 12/03/26 | 650.00 |
| Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 09/08/26 | 09/11/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/05/26 | 10/08/26 | 720.00 |
| Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/07/26 | 12/10/26 | 720.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 09/14/26 | 09/16/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 10/26/26 | 10/28/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 11/30/26 | 12/02/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 10/28/26 | 10/30/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 12/02/26 | 12/04/26 | 530.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/31/26 | 09/03/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/28/26 | 10/01/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 10/19/26 | 10/22/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/16/26 | 11/19/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 12/14/26 | 12/17/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 09/14/26 | 09/17/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/02/26 | 11/05/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/30/26 | 12/03/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 08/31/26 | 09/03/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 12/07/26 | 12/10/26 | 650.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 7:00 AM - 4:00 PM | 09/08/26 | 09/11/26 | 720.00 |
| Management System Design for EHS | M, Tu, W, Th, F : First Four Days 7:00 - 4:00; Last Day 7:00 | 10/12/26 | 12/10/26 | 2895.00 |
| Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 11/02/26 | 11/05/26 | 750.00 |
| Trainer Course for Health & Safety Institute (HSI) First Aid and CPR | Tu & W : 7:00 AM - 4:00 PM | 10/20/26 | 10/21/26 | 530.00 |
| Accident Investigation Certificate Program | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 10/05/26 | 10/09/26 | 995.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.