Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/22/21 | 03/25/21 | 595.00 | |
Hazardous Materials | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 07/12/21 | 07/15/21 | 595.00 | |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/08/21 | 03/11/21 | 595.00 | |
Cranes in Construction | Tu, W & Th : 7:00 AM - 4:00 PM | 06/01/21 | 06/03/21 | 595.00 | |
Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/21/21 | 06/24/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 03/30/21 | 04/01/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 05/18/21 | 05/20/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 07/06/21 | 07/08/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 08/10/21 | 08/12/21 | 595.00 | |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 7:00 AM - 4:00 PM | 07/20/21 | 07/22/21 | 595.00 | |
Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 06/08/21 | 06/10/21 | 595.00 | |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 05/03/21 | 05/06/21 | 595.00 | |
Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 08/30/21 | 09/02/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 03/16/21 | 03/18/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 04/13/21 | 04/15/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 05/18/21 | 05/20/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 08/17/21 | 08/19/21 | 595.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 05/24/21 | 05/27/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 07/06/21 | 07/09/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 07/26/21 | 07/29/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/23/21 | 08/26/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 06/21/21 | 06/24/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 07/19/21 | 07/22/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 08/16/21 | 08/19/21 | 695.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 03/15/21 | 03/17/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 04/05/21 | 04/07/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 05/24/21 | 05/26/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 06/21/21 | 06/23/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 08/02/21 | 08/04/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 03/17/21 | 03/19/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 04/07/21 | 04/09/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 05/26/21 | 05/28/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 06/23/21 | 06/25/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 08/04/21 | 08/06/21 | 495.00 | |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/22/21 | 03/25/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 05/11/21 | 05/14/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 06/14/21 | 06/17/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/29/21 | 04/01/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 05/17/21 | 05/20/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 06/07/21 | 06/10/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/30/21 | 09/02/21 | 595.00 | |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 03/22/21 | 03/25/21 | 595.00 | |
OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 08/02/21 | 08/05/21 | 595.00 | |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/12/21 | 04/15/21 | 695.00 | |
Fall Hazard Awareness for the Construction Industry | M : 7:00 AM - 4:00 PM | 05/10/21 | 05/10/21 | 0.00 | |
Introduction to Safety and Health Management | M : 7:00 AM - 4:00 PM | 08/09/21 | 08/09/21 | 0.00 | |
Introduction to Accident Incident Investigation | F : 7:00 AM - 4:00 PM | 04/30/21 | 04/30/21 | 0.00 | |
HAZWOPER General Site Worker 40-Hour | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 04/05/21 | 04/09/21 | 595.00 | |
Onsite HAZWOPER General Site Worker (Part II) | F : 7:00 AM - 4:00 PM | 04/09/21 | 04/09/21 | 295.00 | |
HAZWOPER Annual Refresher | M : 7:00 AM - 4:00 PM | 04/05/21 | 04/05/21 | 195.00 | |
Update for H2S (Hydrogen Sulfide) Trainer Course | Th : 12 N - 4:00 PM | 06/03/21 | 06/03/21 | 195.00 | |
Hydrogen Sulfide (H2S) | Tu, W, Th : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:3 | 06/01/21 | 06/03/21 | 595.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/26/21 | 04/29/21 | 695.00 | |
Assessment Techniques | Tu, W & Th : 7:00 AM - 4:00 PM | 06/01/21 | 06/03/21 | 895.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 04/27/21 | 04/29/21 | 595.00 | |
Introduction to Machinery and Machine Safeguarding | M : 12 N - 4:00 PM | 04/26/21 | 04/26/21 | 0.00 | |
Trainer Course for Medic First Aid and CPR | Th & F : 7:00 AM - 4:00 PM | 07/08/21 | 07/09/21 | 495.00 | |
Intermediate Accident Investigation and Photography | Tu, W & Th : 7:00 AM - 4:00 PM | 05/11/21 | 05/13/21 | 595.00 | |
Accident Investigation Certificate Program | M, Tu, W, Th & F : 7:00 AM - 4:00 PM | 08/23/21 | 08/27/21 | 995.00 |
These courses may be offered at a future date. Click the course Title link for more information.