Courses Taught by Paul Wind
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Permit-Required Confined Space Entry | Tu, W & Th : 7:00 AM - 4:00 PM | 10/27/26 | 10/29/26 | 650.00 |
| Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 10/06/26 | 10/08/26 | 650.00 |
| Permit-Required Confined Space Entry | Tu, W & Th : 6:00 PM - 9:30 PM | 10/20/26 | 10/29/26 | 650.00 |
| Applied Fire Safety, Protection, & Analysis (NFPA 101) | Tu, W, Th : First Two Days 8:00 - 5:30; Last Day 8:00 - Midn | 11/17/26 | 11/19/26 | 650.00 |
| Life Safety Code Concept | Tu, W, Th & F : 8:00 AM - 5:00 PM | 11/03/26 | 11/06/26 | 750.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.