Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 7:00 AM - 4:00 PM | 07/06/21 | 07/09/21 | 595.00 | |
Introduction to Accident Incident Investigation | F : 7:00 AM - 4:00 PM | 04/30/21 | 04/30/21 | 0.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/20/21 | 04/23/21 | 695.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 04/26/21 | 04/29/21 | 695.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/11/21 | 05/14/21 | 695.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/03/21 | 08/06/21 | 695.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/30/21 | 09/02/21 | 695.00 | |
Assessment Techniques | Tu, W & Th : 7:00 AM - 4:00 PM | 06/01/21 | 06/03/21 | 895.00 | |
Performance Measurement and Data Analysis | M, Tu, W, Th, F : First Four Days 8:00 - 5:00; Last Day 8:00 | 05/17/21 | 05/21/21 | 995.00 | |
Risk Informed Decision Making | Tu, W & Th : 8:00 AM - 5:00 PM | 06/29/21 | 07/01/21 | 895.00 | |
Leading Measures for Improving Safety Performance | Tu, W & Th : 8:00 AM - 5:00 PM | 03/30/21 | 04/01/21 | 895.00 | |
Project Management for EHS Professionals | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 07/27/21 | 07/30/21 | 995.00 | |
Principles of Ergonomics | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - Midn | 08/10/21 | 08/12/21 | 595.00 | |
Safety, Health, and Environmental Risk Management (SHERM) Principles | M, Tu, W & Th : 8:00 AM - 5:00 PM | 06/21/21 | 06/24/21 | 695.00 | |
Performance Measurement and Data Analysis | M, Tu, W, Th, F : First Four Days 8:00 - 5:00; Last Day 8:00 | 08/23/21 | 08/27/21 | 995.00 | |
Leading Measures for Improving Safety Performance | Tu, W & Th : 8:00 AM - 5:00 PM | 03/16/21 | 03/18/21 | 895.00 | |
Management of Change | Tu, W & Th : 8:00 AM - 5:00 PM | 04/13/21 | 04/15/21 | 595.00 | |
Project Management for EHS Professionals | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 05/25/21 | 05/28/21 | 995.00 | |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/17/21 | 08/20/21 | 895.00 | |
Resource Conservation and Recovery Act | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/17/21 | 08/20/21 | 895.00 | |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/19/21 | 10/22/21 | 895.00 | |
Introduction to Environmental Compliance | Tu, W, Th & F : 8:00 AM - 5:00 PM | 10/19/21 | 10/22/21 | 895.00 | |
Introduction to Water and Wastewater Regulations | W, Th & F : 8:00 AM - 5:00 PM | 09/22/21 | 09/24/21 | 795.00 | |
Introduction to Water and Wastewater Regulations | W, Th & F : 8:00 AM - 5:00 PM | 09/22/21 | 09/24/21 | 795.00 |
These courses may be offered at a future date. Click the course Title link for more information.