Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/10/21 | 08/13/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 05/04/21 | 05/06/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 04/20/21 | 04/22/21 | 595.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/16/21 | 08/18/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/18/21 | 08/20/21 | 495.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/01/21 | 06/04/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/06/21 | 07/09/21 | 595.00 | |
Fall Hazard Awareness for the Construction Industry | F : 8:00 AM - 5:00 PM | 05/07/21 | 05/07/21 | 0.00 |
These courses may be offered at a future date. Click the course Title link for more information.