Courses Taught by Oscar Enriquez
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 04/21/26 | 04/23/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 04/28/26 | 04/30/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 05/05/26 | 05/07/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 05/12/26 | 05/14/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 7:00 AM - 4:00 PM | 07/21/26 | 07/23/26 | 650.00 |
| Principles of Scaffolding | Tu, W & Th : 8:00 AM - 5:00 PM | 08/04/26 | 08/06/26 | 650.00 |
| Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/29/26 | 07/02/26 | 650.00 |
| Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/19/26 | 05/22/26 | 720.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 06/22/26 | 06/24/26 | 530.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 07/27/26 | 07/29/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 07/29/26 | 07/31/26 | 530.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 03/30/26 | 04/02/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/09/26 | 06/12/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/14/26 | 07/17/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/18/26 | 08/21/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/11/26 | 08/14/26 | 650.00 |
| Understanding OSHA's Permit-Required Confined Space Standard | M : 7:00 AM - 4:00 PM | 04/27/26 | 04/27/26 | 0.00 |
| Fall Hazard Awareness for the Construction Industry | M : 8:00 AM - 5:00 PM | 05/04/26 | 05/04/26 | 0.00 |
| Electric Arc Flash and NFPA 70-E Awareness Training | M : 7:00 AM - 4:00 PM | 07/20/26 | 07/20/26 | 325.00 |
| Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 04/07/26 | 04/10/26 | 650.00 |
| Bloqueo y Etiquetado | M & Tu : 6:00 PM - 10:00 PM | 07/20/26 | 07/21/26 | 250.00 |
| Electrical Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 09/21/26 | 09/24/26 | 650.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 09/14/26 | 09/16/26 | 530.00 |
| Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/31/26 | 09/03/26 | 650.00 |
| Electrical Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 09/29/26 | 10/02/26 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.