Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 03/23/21 | 03/26/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/13/21 | 07/16/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/04/21 | 05/07/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/10/21 | 08/13/21 | 695.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 04/26/21 | 04/28/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/16/21 | 08/18/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 04/28/21 | 04/30/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/18/21 | 08/20/21 | 495.00 | |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/06/21 | 04/09/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:30 PM | 03/29/21 | 04/01/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:30 PM | 05/10/21 | 05/13/21 | 695.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:30; Last Day 8:00 - Midni | 06/14/21 | 06/16/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 06/16/21 | 06/18/21 | 495.00 | |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:30 PM | 08/31/21 | 09/03/21 | 695.00 |
These courses may be offered at a future date. Click the course Title link for more information.