Courses Taught by TL Peters
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 02/03/26 | 02/06/26 | 650.00 |
| Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 05/12/26 | 05/15/26 | 650.00 |
| Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/08/26 | 06/11/26 | 650.00 |
| Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/16/26 | 06/19/26 | 650.00 |
| Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/09/26 | 03/12/26 | 720.00 |
| Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 02/10/26 | 02/13/26 | 650.00 |
| Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 03/24/26 | 03/27/26 | 650.00 |
| Machinery and Machine Guarding Standards | M, Tu, W & Th : 6:00 PM - 9:30 PM | 04/06/26 | 04/16/26 | 650.00 |
| Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 06/02/26 | 06/05/26 | 650.00 |
| Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 04/14/26 | 04/16/26 | 650.00 |
| Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/31/26 | 04/03/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 02/17/26 | 02/20/26 | 720.00 |
| Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/05/26 | 05/08/26 | 720.00 |
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 01/12/26 | 01/14/26 | 530.00 |
| Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 01/14/26 | 01/16/26 | 530.00 |
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/27/26 | 01/30/26 | 650.00 |
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/19/26 | 05/22/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/28/26 | 05/01/26 | 650.00 |
| Fall Hazard Awareness for the Construction Industry | M : 8:00 AM - 5:30 PM | 05/04/26 | 05/04/26 | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.