Courses Taught by TL Peters
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee | 
|---|---|---|---|---|
| Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 01/06/26 | 01/08/26 | 650.00 | 
| Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 8:00 - 5:30; Last Day 8:00 - | 12/15/25 | 12/18/25 | 650.00 | 
| Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 11/11/25 | 11/13/25 | 650.00 | 
| Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 01/12/26 | 01/14/26 | 530.00 | 
| Update for General Industry Outreach Trainers | W, Th, F : First Day 1:00 - 5:30; Last Two Days 8:00 - 5:30 | 01/14/26 | 01/16/26 | 530.00 | 
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 12/02/25 | 12/05/25 | 650.00 | 
| Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:30 PM | 01/27/26 | 01/30/26 | 650.00 | 
| Occupational Safety & Health Standards for Construction | M, Tu, W : First Five Days 5:00 - 10:00 PM; Last Day 5:00 - | 12/22/25 | 12/31/25 | 650.00 | 
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
	
	
	
	
	
 
					 
							 
					