Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/07/21 | 06/10/21 | 595.00 | |
Machinery and Machine Guarding Standards | M, Tu, W & Th : 6:00 PM - 9:30 PM | 08/16/21 | 08/26/21 | 595.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/04/21 | 05/07/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/01/21 | 06/04/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/06/21 | 07/09/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/17/21 | 08/20/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/20/21 | 04/23/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 07/19/21 | 07/22/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/24/21 | 08/27/21 | 695.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 7:00 AM - 4:00 PM | 05/11/21 | 05/14/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 03/29/21 | 04/01/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/06/21 | 04/09/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/02/21 | 08/05/21 | 595.00 | |
Fall Hazard Awareness for the Construction Industry | M : 7:00 AM - 4:00 PM | 05/10/21 | 05/10/21 | 0.00 | |
Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/29/21 | 07/02/21 | 695.00 | |
Principles of Auditing | Tu, W & Th : 8:00 AM - 5:00 PM | 05/25/21 | 05/27/21 | 895.00 | |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 06/22/21 | 06/25/21 | 595.00 | |
Machinery and Machine Guarding Standards | M, Tu, W, Th : First Three Days 8:00 - 5:30; Last Day 8:00 - | 03/15/21 | 03/18/21 | 595.00 | |
Machinery and Machine Guarding Standards | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 07/27/21 | 07/30/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:30 PM | 05/18/21 | 05/20/21 | 595.00 |
These courses may be offered at a future date. Click the course Title link for more information.