Courses Taught by Tandi Ball
Click the course Title link for more information.
| Course Name | Meets | Begins | Ends | Fee |
|---|---|---|---|---|
| Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/09/26 | 06/12/26 | 650.00 |
| Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 06/30/26 | 07/03/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:00 PM | 07/28/26 | 07/30/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:00 PM | 08/18/26 | 08/20/26 | 650.00 |
| Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/24/26 | 08/27/26 | 720.00 |
| Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/02/26 | 06/05/26 | 650.00 |
| Occupational Safety and Health Standards for General Industry | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/10/26 | 08/13/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 05/04/26 | 05/07/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/26/26 | 05/29/26 | 650.00 |
| Introduction to Safety and Health Management | F : 7:00 AM - 4:00 PM | 08/14/26 | 08/14/26 | 0.00 |
| Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 04/21/26 | 04/24/26 | 650.00 |
| Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 07/07/26 | 07/10/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:30 PM | 04/14/26 | 04/16/26 | 650.00 |
| Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 04/07/26 | 04/10/26 | 720.00 |
| Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 07/14/26 | 07/17/26 | 650.00 |
| OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 08/04/26 | 08/07/26 | 650.00 |
| Collateral Duty for Other Federal Agencies | Tu, W, Th & F : 8:00 AM - 5:30 PM | 05/12/26 | 05/15/26 | 650.00 |
| Warehousing and Storage | Tu & W : 6:00 PM - 10:00 PM | 07/14/26 | 07/15/26 | 250.00 |
| Silica in Construction, Maritime, and General Industries | M : 8:00 AM - 5:30 PM | 06/01/26 | 06/01/26 | 0.00 |
| Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 09/08/26 | 09/11/26 | 720.00 |
| OSHA Guide to Industrial Hygiene | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 08/31/26 | 09/03/26 | 650.00 |
| Safety and Health Management Program | Tu, W & Th : 8:00 AM - 5:30 PM | 09/29/26 | 10/01/26 | 650.00 |
| Introduction to Combustible Dust Hazards | M & Tu : 6:00 PM - 10:00 PM | 09/14/26 | 09/15/26 | 250.00 |
| Safety and Health Authorized Trainer | Tu, W, Th & F : 8:00 AM - 5:30 PM | 09/15/26 | 09/18/26 | 720.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.