Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Hazardous Materials | M, Tu, W, Th : First Three Days 8:00 - 5:00; Last Day 8:00 - | 03/29/21 | 04/01/21 | 595.00 | |
Hazardous Materials | M, Tu, W & Th : 6:00 PM - 9:30 PM | 04/05/21 | 04/15/21 | 595.00 | |
Respiratory Protection | M, Tu, W, Th : First Three Days 7:00 - 4:00; Last Day 7:00 - | 06/21/21 | 06/24/21 | 595.00 | |
Respiratory Protection | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 08/10/21 | 08/13/21 | 595.00 | |
Respiratory Protection | M, Tu, W & Th : 6:00 PM - 9:30 PM | 05/03/21 | 05/13/21 | 595.00 | |
Principles of Ergonomics | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - Midn | 05/25/21 | 05/27/21 | 595.00 | |
Principles of Ergonomics | Tu, W, Th : First Two Days 8:00 - 5:00; Last Day 8:00 - Midn | 06/29/21 | 07/01/21 | 595.00 | |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 03/15/21 | 03/18/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/08/21 | 06/11/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/27/21 | 07/30/21 | 695.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 04/05/21 | 04/07/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 04/26/21 | 04/28/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 05/17/21 | 05/19/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 07/19/21 | 07/21/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 08/02/21 | 08/04/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/16/21 | 08/18/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 04/07/21 | 04/09/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 04/28/21 | 04/30/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 05/19/21 | 05/21/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 07/21/21 | 07/23/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 08/04/21 | 08/06/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/18/21 | 08/20/21 | 495.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/04/21 | 05/07/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/06/21 | 07/09/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/24/21 | 08/27/21 | 595.00 | |
OSHA Guide to Industrial Hygiene | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 04/20/21 | 04/23/21 | 595.00 | |
Introduction to OSHA for Small Businesses | F : 1:00 PM - 5:00 PM | 04/23/21 | 04/23/21 | 0.00 | |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:30; Last Day 8:00 - | 06/15/21 | 06/18/21 | 595.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 03/23/21 | 03/26/21 | 695.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:30 PM | 06/01/21 | 06/04/21 | 595.00 |
These courses may be offered at a future date. Click the course Title link for more information.