Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 03/29/21 | 04/01/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/13/21 | 04/16/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/20/21 | 07/23/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/20/21 | 04/23/21 | 695.00 | |
Trainer Course in OSHA Standards for General Industry | M, Tu, W & Th : 8:00 AM - 5:00 PM | 08/16/21 | 08/19/21 | 695.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 03/15/21 | 03/17/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 05/17/21 | 05/19/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 05/24/21 | 05/26/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 7:00 - 4:00; Last Day 7:00 - 10:30 | 06/21/21 | 06/23/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 07/12/21 | 07/14/21 | 495.00 | |
Update for Construction Industry Outreach Trainers | M, Tu, W : First Two Days 8:00 - 5:00; Last Day 8:00 - 11:30 | 08/09/21 | 08/11/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 03/17/21 | 03/19/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 05/19/21 | 05/21/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 05/26/21 | 05/28/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 12:30 - 4:00; Last Two Days 7:00 - 4:00 | 06/23/21 | 06/25/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 07/14/21 | 07/16/21 | 495.00 | |
Update for General Industry Outreach Trainers | W, Th, F : First Day 1:30 - 5:00; Last Two Days 8:00 - 5:00 | 08/11/21 | 08/13/21 | 495.00 | |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 03/22/21 | 03/25/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 04/05/21 | 04/08/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 05/11/21 | 05/14/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/15/21 | 06/18/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/27/21 | 07/30/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/29/21 | 07/02/21 | 595.00 | |
Occupational Safety and Health Standards for General Industry | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/01/21 | 06/04/21 | 595.00 | |
Collateral Duty for Other Federal Agencies | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/03/21 | 08/06/21 | 595.00 |
These courses may be offered at a future date. Click the course Title link for more information.