| Dates: | September 14-15, 2026 |
|---|---|
| Meets: | M and Tu from 6:00 PM to 10:00 PM |
| Location: | Live Webcast |
| Cost: | $250.00 |
There are still openings remaining at this time.
Notes:
| Fee: | $250.00 |
|---|---|
| Hours: | 7.50 |
| CEUs: | 0.75 |
Live Webcast
| Dates: | September 14-15, 2026 |
|---|---|
| Meets: | M and Tu from 6:00 PM to 10:00 PM |
| Location: | Live Webcast |
| Cost: | $250.00 |
There are still openings remaining at this time.
| Fee: | $250.00 |
|---|---|
| Hours: | 7.50 |
| CEUs: | 0.75 |
Live Webcast