Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Cranes in Construction | Tu, W & Th : 7:00 AM - 4:00 PM | 06/01/21 | 06/03/21 | 595.00 | |
Cranes in Construction | Tu, W & Th : 8:00 AM - 5:00 PM | 07/27/21 | 07/29/21 | 595.00 | |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 05/18/21 | 05/20/21 | 595.00 | |
Excavation, Trenching, and Soil Mechanics | M, Tu, W & Th : 6:00 PM - 9:30 PM | 03/15/21 | 03/25/21 | 595.00 | |
Excavation, Trenching, and Soil Mechanics | Tu, W & Th : 8:00 AM - 5:00 PM | 06/29/21 | 07/01/21 | 595.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 03/15/21 | 03/18/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 04/05/21 | 04/08/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 06/22/21 | 06/25/21 | 695.00 | |
Trainer Course in OSHA Standards for Construction | M, Tu, W & Th : 7:00 AM - 4:00 PM | 08/23/21 | 08/26/21 | 695.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 03/23/21 | 03/26/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 04/12/21 | 04/15/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 04/27/21 | 04/30/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 07/06/21 | 07/09/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | M, Tu, W & Th : 8:00 AM - 5:00 PM | 07/12/21 | 07/15/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/17/21 | 08/20/21 | 595.00 | |
Occupational Safety & Health Standards for Construction | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/31/21 | 09/03/21 | 595.00 | |
Hazard Recognition and Standards for On-Shore Oil and Gas Exploration and Production | Tu, W, Th & F : 8:00 AM - 5:00 PM | 08/10/21 | 08/13/21 | 695.00 | |
Understanding OSHA's Permit-Required Confined Space Standard | M : 8:00 AM - 5:00 PM | 04/26/21 | 04/26/21 | 0.00 |
These courses may be offered at a future date. Click the course Title link for more information.