This program provides you with a practical knowledge that can be applied immediately to enhance job performance and productivity. In addition, the curriculum fulfills the 35 hour educational requirement for those preparing to take the Project Management Institute (PMI) PMP certification exam.
Total Program Cost: $2090* (Includes $50.00 Certificate Fee)
Upon completion of the program, students must complete the Project Management Certificate Request Form, submit it to the Continuing Education office and pay the $50.00 processing fee.
Supplemental Courses (Optional):
Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
FREE How To Manage Tasks Effectively Webinar | W : 12 N - 1:00 PM | 06/16/21 | 06/16/21 | 0.00 | |
2019 Microsoft Word, Outlook, & PowerPoint | M & W : 6:00 PM - 10:00 PM | 02/22/21 | 03/03/21 | 435.00 | |
2019 Microsoft Word, Outlook, & PowerPoint - Simulcast | M & W : 6:00 PM - 10:00 PM | 02/22/21 | 03/03/21 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 02/19/21 | 02/19/21 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 06/18/21 | 06/18/21 | 435.00 | |
Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 02/05/21 | 02/05/21 | 335.00 | |
Practical Project Management Fundamentals - Simulcast | F : 8:30 AM - 5:30 PM | 02/05/21 | 02/05/21 | 335.00 | |
Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 06/11/21 | 06/11/21 | 335.00 | |
Practical Project Management Fundamentals - Simulcast | F : 8:30 AM - 5:30 PM | 06/11/21 | 06/11/21 | 335.00 | |
Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 03/04/21 | 03/05/21 | 685.00 | |
Effective Project Initiation and Planning - Simulcast | Th & F : 8:30 AM - 5:30 PM | 03/04/21 | 03/05/21 | 685.00 | |
Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 07/08/21 | 07/09/21 | 685.00 | |
Effective Project Initiation and Planning - Simulcast | Th & F : 8:30 AM - 5:30 PM | 07/08/21 | 07/09/21 | 685.00 | |
Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 04/08/21 | 04/09/21 | 685.00 | |
Effective Project Execution and Control - Simulcast | Th & F : 8:30 AM - 5:30 PM | 04/08/21 | 04/09/21 | 685.00 | |
Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 08/05/21 | 08/06/21 | 685.00 | |
Effective Project Execution and Control Simulcast | Th & F : 8:30 AM - 5:30 PM | 08/05/21 | 08/06/21 | 685.00 | |
Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 05/14/21 | 05/14/21 | 335.00 | |
Introduction to Agile and Scrum Project Management - Simulcast | F : 8:30 AM - 5:30 PM | 05/14/21 | 05/14/21 | 335.00 | |
Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 09/03/21 | 09/03/21 | 335.00 | |
Introduction to Agile and Scrum Project Management Simulcast | F : 8:30 AM - 5:30 PM | 09/03/21 | 09/03/21 | 335.00 | |
Project Management Certificate Bootcamp | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 05/03/21 | 05/07/21 | 1695.00 | |
Project Management Certificate Bootcamp - Simulcast | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 05/03/21 | 05/07/21 | 1695.00 | |
Project Management Professional (PMP) Exam Prep | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 05/17/21 | 05/21/21 | 1695.00 | |
Project Management Professional (PMP) Exam Prep - Simulcast | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 05/17/21 | 05/21/21 | 1695.00 | |
FREE What Makes a Good Project Manager Webinar | Th : 12 N - 1:00 PM | 09/09/21 | 09/09/21 | 0.00 | |
2019 Microsoft Word, Outlook, & PowerPoint | M & W : 6:00 PM - 10:00 PM | 09/20/21 | 09/29/21 | 435.00 | |
2019 Microsoft Word, Outlook, & PowerPoint - Simulcast | M & W : 6:00 PM - 10:00 PM | 09/19/22 | 09/28/22 | 435.00 | |
Microsoft Project | F : 8:30 AM - 5:30 PM | 10/01/21 | 10/01/21 | 435.00 | |
Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 09/17/21 | 09/17/21 | 335.00 | |
Practical Project Management Fundamentals - Simulcast | F : 8:30 AM - 5:30 PM | 09/17/21 | 09/17/21 | 335.00 | |
Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 10/14/21 | 10/15/21 | 685.00 | |
Effective Project Initiation and Planning - Simulcast | Th & F : 8:30 AM - 5:30 PM | 10/14/21 | 10/15/21 | 685.00 | |
Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 11/11/21 | 11/12/21 | 685.00 | |
Effective Project Execution and Control - Simulcast | Th & F : 8:30 AM - 5:30 PM | 11/11/21 | 11/12/21 | 685.00 | |
Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 12/03/21 | 12/03/21 | 335.00 | |
Introduction to Agile and Scrum Project Management - Simulcast | F : 8:30 AM - 5:30 PM | 12/03/21 | 12/03/21 | 335.00 |
These courses may be offered at a future date. Click the course Title link for more information.