Project Management
This program provides you with a practical knowledge that can be applied immediately to enhance job performance and productivity. In addition, the curriculum fulfills the 35 hour educational requirement for those preparing to take the Project Management Institute (PMI) PMP certification exam.
Required Courses:
Project Management FundamentalsEffective Project Initiation & Planning
Effective Project Execution & Control
Introduction to Agile and Scrum Project Management
Total Program Cost: $2090* (Includes $50.00 Certificate Fee)
Upon completion of the program, participants must complete the Project Management Certificate Request Form, submit it to the Continuing Education office and pay the $50.00 processing fee.
Click on the courses below for course description and further details.
Course Name | Meets | Begins | Ends | Fee |
---|---|---|---|---|
Practical Project Management Fundamentals | Sa : 8:30 AM - 5:30 PM | 02/10/24 | 02/10/24 | 395.00 |
Effective Project Initiation and Planning | Sa : 8:30 AM - 5:30 PM | 02/24/24 | 03/02/24 | 795.00 |
Effective Project Execution and Control | Sa : 8:30 AM - 5:30 PM | 04/06/24 | 04/13/24 | 795.00 |
Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 12/01/23 | 12/01/23 | 395.00 |
Introduction to Agile and Scrum Project Management | Sa : 8:30 AM - 5:30 PM | 05/25/24 | 05/25/24 | 395.00 |
Project Management Certificate Bootcamp | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 06/10/24 | 06/14/24 | 1995.00 |
Project Management Professional (PMP) Exam Prep | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 01/22/24 | 01/26/24 | 2295.00 |
Project Management Professional (PMP) Exam Prep | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 05/13/24 | 05/17/24 | 2295.00 |
Practical Project Management Fundamentals | F : 8:30 AM - 5:30 PM | 09/06/24 | 09/06/24 | 395.00 |
Effective Project Initiation and Planning | Th & F : 8:30 AM - 5:30 PM | 10/03/24 | 10/04/24 | 795.00 |
Effective Project Execution and Control | Th & F : 8:30 AM - 5:30 PM | 11/07/24 | 11/08/24 | 795.00 |
Introduction to Agile and Scrum Project Management | F : 8:30 AM - 5:30 PM | 12/06/24 | 12/06/24 | 395.00 |
Project Management Certificate Bootcamp | M, Tu, W, Th & F : 8:30 AM - 5:30 PM | 09/23/24 | 09/27/24 | 1995.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Agile Analyst Certification (AAC) Prep | Online | 895.00 |
Mastering Project Management with PMP® Prep | Online | 1295.00 |
The Complete Project Manager with CAPM and PMP Prep | Online | 2245.00 |
These courses may be offered at a future date. Click the course Title link for more information.