Parker County Safety and Health
Click the course Title link for more information.
| Code | Course Name | City | Begins | Ends | Fee | New |
|---|---|---|---|---|---|---|
| OSHA #2045 | Machinery and Machine Guarding Standards | Willow Park | 08/04/26 | 08/07/26 | 650.00 | |
| OSHA #2455 | Safety and Health Management Program | Willow Park | 06/09/26 | 06/11/26 | 650.00 | |
| OSHA #7005 | Warehousing and Storage | Willow Park | 04/20/26 | 04/20/26 | 250.00 | |
| OSHA #7505 | Introduction to Incident (Accident) Investigation | Willow Park | 04/23/26 | 04/23/26 | 250.00 | |
| OSHA #7515 | Job Hazard Analysis (JHA) | Willow Park | 04/21/26 | 04/21/26 | 250.00 | |
| OSHA #510 | Occupational Safety & Health Standards for Construction | Willow Park | 11/10/26 | 11/13/26 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.