OSHA #2264
Permit-Required Confined Space Entry 22.5 Hours | $595; $650*Contract Price: $7,000; $8,000*
This course covers the safety and health hazards associated with permit-required confined space entry. Course topics include recognition of confined space hazards, identification of permit and non-permit required confined spaces, use of instrumentation to evaluate atmospheric hazards, ventilation techniques, development and implementation of a confined space program, proper signage, and training requirements. This course features workshops on permit entry classification, instrumentation, and program development. Upon course completion students will have the ability to identify permit and non-permit required confined spaces, reference the OSHA Permit-Required Confined Spaces Standard, conduct atmospheric testing, and implement a permit-required confined space program.
*Price change effective January 1, 2025.
Click the course Title link for more information.
Code | Course Name | City | Begins | Ends | Fee | New |
---|---|---|---|---|---|---|
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 12/17/24 | 12/19/24 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 12/03/24 | 12/05/24 | 595.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Austin | 03/04/25 | 03/06/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 03/11/25 | 03/13/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 03/18/25 | 03/20/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Oklahoma City | 04/15/25 | 04/17/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 05/27/25 | 05/29/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 06/03/25 | 06/05/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | El Paso | 07/08/25 | 07/10/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Albuquerque | 08/12/25 | 08/14/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 12/03/24 | 12/05/24 | 595.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 01/21/25 | 01/23/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 02/18/25 | 02/20/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 04/08/25 | 04/10/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 05/06/25 | 05/08/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 06/10/25 | 06/12/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 07/22/25 | 07/24/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 08/26/25 | 08/28/25 | 650.00 | |
OSHA #2264 Webcast (Evening) | Permit-Required Confined Space Entry | Live Webcast | 07/15/25 | 07/24/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 09/02/25 | 09/04/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 09/16/25 | 09/18/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Austin | 10/07/25 | 10/09/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Houston | 12/02/25 | 12/04/25 | 650.00 | |
OSHA #2264 | Permit-Required Confined Space Entry | Arlington | 12/09/25 | 12/11/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 09/30/25 | 10/02/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 10/28/25 | 10/30/25 | 650.00 | |
OSHA #2264 Webcast | Permit-Required Confined Space Entry | Live Webcast | 12/16/25 | 12/18/25 | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.