Course Name | Meets | Begins | Ends | Fee | New |
---|---|---|---|---|---|
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 04/27/21 | 04/30/21 | 595.00 | |
Hazardous Materials | Tu, W, Th, F : First Three Days 8:00 - 5:00; Last Day 8:00 - | 05/25/21 | 05/28/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 05/04/21 | 05/06/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 05/11/21 | 05/13/21 | 595.00 | |
Permit-Required Confined Space Entry | Tu, W & Th : 8:00 AM - 5:00 PM | 06/01/21 | 06/03/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 03/09/21 | 03/11/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 03/16/21 | 03/18/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 04/13/21 | 04/15/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 05/18/21 | 05/20/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 07/06/21 | 07/08/21 | 595.00 | |
Fall Protection | Tu, W & Th : 7:00 AM - 4:00 PM | 08/17/21 | 08/19/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 08/24/21 | 08/26/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:00 PM | 06/29/21 | 07/01/21 | 595.00 | |
Fall Hazard Awareness for the Construction Industry | F : 8:00 AM - 5:00 PM | 05/07/21 | 05/07/21 | 0.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 06/08/21 | 06/10/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 04/20/21 | 04/22/21 | 595.00 | |
Fall Protection | Tu, W & Th : 8:00 AM - 5:30 PM | 08/03/21 | 08/05/21 | 595.00 |
These courses may be offered at a future date. Click the course Title link for more information.